University of Memphis Athletics
MEM vs SIUE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MEMPHIS | SIUE |
|---|---|---|---|---|---|---|
| 38:39 | ![]() | Barnes, Jordan (1) | Assisted by: Twellman, Jack | Header near side off corner kick | 0 | 1 |
| 78:01 | ![]() | Tejada, Jared (2) | Assisted by: Jeffery, Benny | 3 yards front off left side cross | 0 | 2 |
| 80:28 | ![]() | SHERROD,Mark (1) | Assisted by: SHANNON, Thomas | Header from left side off restart (foul) | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (7) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:01 | #13 GARCIA, Will |
MEM


SIUE

LEEDLE, Jordan at goalie for MEM.

Collico, Nick at goalie for SIUE.

Foul on SIUE.

Foul on MEM.

Foul on SIUE.

Foul on MEM.

Foul on MEM.


Foul on SIUE.

Yellow card on MEMPHIS GARCIA, Will.

Offside against SIUE.


Shot by MEMPHIS DUNCAN, Parker WIDE.

Foul on MEM.

Corner kick by MEMPHIS GURSON, Gordy [16:42].

Shot by MEMPHIS GARCIA, Will, SAVE Collico, Nick.

Corner kick by MEMPHIS GURSON, Gordy [21:07].

Foul on MEM.




Shot by MEMPHIS MCCOY, Cody HIGH.



Corner kick by MEMPHIS [25:10].


Foul on SIUE.

Shot by MEMPHIS SHANNON, Thomas WIDE.


Foul on MEM.

Foul on MEM.

Header Shot by SIUE Tejada, Jared, SAVE Team.

Foul on SIUE.

Corner kick by MEMPHIS GURSON, Gordy [35:50].

Corner kick by MEMPHIS GURSON, Gordy [36:09].

Header Shot by SIUE Roy, Randy, SAVE LEEDLE, Jordan.

Corner kick by SIUE Twellman, Jack [38:36].
0

38:39

1

*Header near side off corner kick

Header Shot by SIUE Twellman, Jack WIDE.

Shot by MEMPHIS MCCOY, Cody, SAVE Collico, Nick.


Foul on SIUE.
45:00
End of PeriodMEM


SIUE

Start of 2nd period [45:00].

For MEMPHIS: #22 LEEDLE, Jordan, #2 SHERROD,Mark, #4 COLLINS, Liam, #5 O'CONNOR, Rory, #6 MONDRAGON, Hugo, #11 JOHNSON, Jordan, #10 MCCOY, Cody, #16 SHANNON, Thomas, #13 GARCIA, Will, #17 GUENTNER, Andreas, #19 DUNCAN, Parker.

For SIUE: #0 Collico, Nick, #12 Wilhelm, Ryan, #21 Maduekwe, Nash, #23 Jones, Mike, #3 Roy, Randy, #7 Groark, Brian, #22 Jeffery, Benny, #6 Spiess, Matt, #9 Bielicki, Kevin, #13 Kelly, Peter, #19 Anzalone, Chris.

Offside against SIUE.

Header Shot by MEMPHIS GUENTNER, Andreas, SAVE Collico, Nick.

Shot by MEMPHIS GUENTNER, Andreas, SAVE Collico, Nick.


Corner kick by SIUE Bielicki, Kevin [53:31].

Shot by SIUE Twellman, Jack BLOCKED.

Shot by SIUE Twellman, Jack BLOCKED.


Shot by MEMPHIS DUNCAN, Parker HIGH.




Foul on SIUE.



Foul on SIUE.

Foul on MEM.

Foul on MEM.


Foul on SIUE.

Foul on MEM.



Shot by MEMPHIS MCCOY, Cody WIDE.


Foul on SIUE.

Shot by MEMPHIS GURSON, Gordy WIDE.


0

78:01

2

*3 yards front off left side cross


Foul on SIUE.

Header Shot by MEMPHIS O'CONNOR, Rory WIDE.




Foul on SIUE.
1

80:28

2

*Header from left side off restart (foul)

Foul on MEM.


Offside against SIUE.



Foul on MEM.


Header Shot by MEMPHIS SHERROD,Mark, SAVE Collico, Nick.

Foul on SIUE.

Foul on MEM.



Shot by MEMPHIS DUNCAN, Parker, SAVE Collico, Nick.
90:00
End of Period
MEM

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 2 | 2 | 1 | 0 | 52 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 10 | ![]() | 3 | 1 | 0 | 0 | 90 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 61 | |
| 16 | ![]() | 1 | 0 | 0 | 1 | 90 | |
| 17 | ![]() | 2 | 2 | 0 | 0 | 90 | |
| 19 | ![]() | 3 | 1 | 0 | 0 | 84 | |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 14 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Collico, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Roy, Randy | 1 | 1 | 0 | 0 | 90 | |||||
| 6 | Spiess, Matt | 0 | 0 | 0 | 0 | 51 | |||||
| 7 | Groark, Brian | 0 | 0 | 0 | 0 | 64 | |||||
| 9 | Bielicki, Kevin | 0 | 0 | 0 | 0 | 65 | |||||
| 12 | Wilhelm, Ryan | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Kelly, Peter | 0 | 0 | 0 | 0 | 44 | |||||
| 19 | Anzalone, Chris | 0 | 0 | 0 | 0 | 52 | |||||
| 21 | Maduekwe, Nash | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Jeffery, Benny | 0 | 0 | 0 | 1 | 90 | |||||
| 23 | Jones, Mike | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tejada, Jared | 2 | 2 | 1 | 0 | 39 | |||||
| 4 | Hopping, Chris | 0 | 0 | 0 | 0 | 36 | |||||
| 8 | Twellman, Jack | 3 | 0 | 0 | 1 | 49 | |||||
| 15 | Tamayo, Jose | 0 | 0 | 0 | 0 | 26 | |||||
| 18 | Barnes, Jordan | 1 | 1 | 1 | 0 | 25 | |||||
Totals | Â | Â | 7 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Collico, Nick | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |




















