University of Memphis Athletics
Charlotte vs MEM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CHA | MEMPHIS |
|---|---|---|---|---|---|---|
| 64:00 | ![]() | KIRKBRIDE, Aidan (1) | Unassisted | Shot from 18 yard box into low rt corner | 1 | 0 |
| 72:41 | ![]() | JAMES, Evan (0) | Assisted by: GIBSON, Tyler | Sent ball in which deflected off defende | 2 | 0 |
| 84:19 | ![]() | REX, Jennings (0) | Unassisted | GK mishandled ball, scored into empty ne | 3 | 0 |
| 89:58 | ![]() | MAYHEW, Will (0) | Assisted by: WILLOUGHBY, Paul | header into back of net | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (11) |
![]() | 2 | 1 | 3 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Charlotte


MEM

DAVIS, Klay at goalie for Charlotte.

LEEDLE, Jordan at goalie for MEM.

Foul on MEM.

Foul on MEM.

Foul on Charlotte.

Offside against Charlotte.

Shot by CHA CUERO, Andres, SAVE LEEDLE, Jordan.

Corner kick by CHA HAWES, Jason [12:51].

Shot by CHA BEAULIEU, T.J., SAVE LEEDLE, Jordan.

Foul on MEM.


Corner kick by CHA HAWES, Jason [17:47].

Shot by MEMPHIS DUNCAN, Parker, SAVE DAVIS, Klay.

Corner kick by CHA HAWES, Jason [20:03].

Shot by CHA RODRIGUEZ, Charles HIGH.

Offside against MEM.



Foul on Charlotte.



Foul on Charlotte.

Shot by CHA BEAULIEU, T.J., SAVE LEEDLE, Jordan.

Corner kick by CHA HAWES, Jason [28:21].

Offside against Charlotte.

Offside against Charlotte.


Foul on Charlotte.

Shot by MEMPHIS MONDRAGON, Hugo WIDE.

Shot by CHA HAWES, Jason BLOCKED.

Foul on MEM.

Shot by CHA MAYHEW, Will, SAVE LEEDLE, Jordan.

Corner kick by CHA HAWES, Jason [36:08].

Offside against MEM.



Foul on Charlotte.

Foul on Charlotte.

Foul on MEM.

Foul on Charlotte.

Corner kick by MEMPHIS VAN DYCK, Maxim [43:30].

Foul on MEM.

Offside against Charlotte.
45:00
End of PeriodCharlotte


MEM

Start of 2nd period [45:00].

For MEMPHIS: #22 LEEDLE, Jordan, #21 GREER, JJ, #19 DUNCAN, Parker, #17 GUENTNER, Andreas, #10 MCCOY, Cody, #2 SHERROD,Mark, #5 O'CONNOR, Rory, #16 SHANNON, Thomas, #9 VAN DYCK, Maxim, #11 JOHNSON, Jordan, #6 MONDRAGON, Hugo.

For CHA: #26 DAVIS, Klay, #10 JAMES, Evan, #17 REX, Jennings, #16 HAWES, Jason, #22 GIBSON, Tyler, #11 CUERO, Andres, #6 MAYHEW, Will, #28 GRIFFIN, Kyle, #4 RODRIGUEZ, Charles, #3 COWLES, Isaac, #21 PEREZ, Anthony.

Foul on Charlotte.

Offside against Charlotte.

Shot by CHA MAYHEW, Will WIDE.

Foul on MEM.

Shot by CHA COWLES, Isaac HIT CROSSBAR.

Shot by CHA MAYHEW, Will, SAVE LEEDLE, Jordan.

Offside against Charlotte.

Foul on MEM.

Shot by CHA HAWES, Jason, SAVE LEEDLE, Jordan.

Foul on Charlotte.


Foul on MEM.


Offside against MEM.

Shot by CHA JAMES, Evan WIDE.

Foul on MEM.

1

64:00

0

*Shot from 18 yard box into low rt corner

Offside against Charlotte.


Foul on MEM.


Foul on Charlotte.

2

72:41

0

*Sent ball in which deflected off defender and into net

Foul on Charlotte.


Foul on MEM.



Foul on Charlotte.

Foul on Charlotte.

Offside against Charlotte.

Foul on MEM.

Foul on Charlotte.

Foul on MEM.

Foul on MEM.



Offside against Charlotte.
3

84:19

0

*GK mishandled ball, scored into empty net



Shot by CHA WILLOUGHBY, Paul WIDE.

Offside against MEM.






Shot by CHA HAWES, Jason, SAVE LEEDLE, Jordan.

Shot by MEMPHIS GREER, JJ WIDE.

Foul on MEM.
4

89:58

0

*header into back of net
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Cowles, Isaac | D | 1 | 0 | 0 | 0 | 87 |
| 4 | Rodriguez, Charles | D | 1 | 0 | 0 | 0 | 90 |
| 7 | Darby, Owen | MF | 0 | 0 | 0 | 0 | 45 |
| 9 | Beaulieu, Tj | F | 2 | 2 | 0 | 0 | 55 |
| 11 | Cuero, Andres | F | 1 | 1 | 0 | 0 | 54 |
| 12 | Tucker, Justin | D | 0 | 0 | 0 | 0 | 59 |
| 16 | Hawes, Jason | MF | 3 | 2 | 0 | 0 | 69 |
| 17 | Rex, Jennings | F | 1 | 1 | 1 | 0 | 54 |
| 21 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 87 |
| 22 | Gibson, Tyler | MF | 0 | 0 | 0 | 1 | 87 |
| 26 | Davis, Klay | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Allen, Thomas | 0 | 0 | 0 | 0 | 3 | |
| 6 | Mayhew, Will | 4 | 3 | 1 | 0 | 38 | |
| 8 | Kirkbride, Aidan | 1 | 1 | 1 | 0 | 21 | |
| 10 | James, Evan | 2 | 1 | 1 | 0 | 62 | |
| 15 | Deit, Alexander | 0 | 0 | 0 | 0 | 3 | |
| 20 | Smith, Donnie | 0 | 0 | 0 | 0 | 9 | |
| 27 | Willoughby, Paul | 1 | 0 | 0 | 1 | 42 | |
| 28 | Griffin, Kyle | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 17 | 11 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Davis, Klay | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

MEM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 57 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 52 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 71 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 1 | 1 | 0 | 0 | 73 | ||||
| 21 | ![]() | F | 1 | 0 | 0 | 0 | 84 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |


















