University of Memphis Athletics
Memphis vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MEM | UAB |
|---|---|---|---|---|---|---|
| 21:09 | ![]() | HUGHES, Maurice (5) | Assisted by: GARCIA, Brian , KLOSTERMAN, Joe | Drilled from left side of 10 yard box | 0 | 1 |
| 71:54 | ![]() | McCARTY, Marcus (7) | Unassisted | Intercepted cleared ball in front, drove | 1 | 1 |
| 89:09 | ![]() | McLAUGHLIN, Jason (4) | Assisted by: KLOSTERMAN, Joe , ALEXANDER, Logan | Drive from 25 yards out to left pocket | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 4 | 11 | 15 (8) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:26 | #3 HYLAND, Thomas | |
![]() | 43:10 | #7 JAKOVIC, Dejan | |
![]() | 68:26 | #11 McARDLE, Cormac |
Memphis


UAB

STROM, Tyler at goalie for Memphis.

ROBLES, A.J. at goalie for UAB.

Foul on Memphis.

Shot by MEM METCALF, Andy BLOCKED.

Foul on UAB.

Foul on Memphis.

Foul on UAB.

Corner kick by MEM O'BRIEN, Dayton.

Foul on UAB.

Shot by MEM McARDLE, Cormac, SAVE ROBLES, A.J..

Shot by MEM BRITCHER, Jared BLOCKED.

Corner kick by MEM O'BRIEN, Dayton.

Shot by UAB GARCIA, Brian WIDE.

Offside against Memphis.

Foul on Memphis.
0

21:09

1

*Drilled from left side of 10 yard box

Yellow card on MEM HYLAND, Thomas.


Shot by UAB SCHIAVONI, Carlo WIDE.

Foul on Memphis.






Foul on UAB.

Shot by MEM O'BRIEN, Dayton HIGH.


Foul on Memphis.

Shot by UAB ELSNER, Shane HIGH.

Foul on UAB.

Header Shot by MEM McCARTY, Marcus WIDE.

Foul on Memphis.

Foul on Memphis.

Foul on Memphis.



Foul on UAB.

Shot by MEM O'BRIEN, Dayton HIGH.

Foul on UAB.

Yellow card on UAB JAKOVIC, Dejan.

Corner kick by UAB GBANDI, Sandy.
45:00
End of PeriodMemphis


UAB

Start of 2nd period [45:00].

For UAB: #1 ROBLES, A.J., #3 ALEXANDER, Logan, #8 SCHIAVONI, Carlo, #7 JAKOVIC, Dejan, #15 BIGGS, Michael, #13 GARCIA, Brian, #4 McLAUGHLIN, Jason, #9 MONTEIRO, Jerson, #2 GBANDI, Sandy, #17 KLOSTERMAN, Joe, #10 HUGHES, Maurice.

For MEM: #17 STROM, Tyler, #13 McCARTY, Marcus, #14 METCALF, Andy, #22 BRITCHER, Jared, #7 O'BRIEN, Dayton, #16 CONNOLLY, Gary, #11 McARDLE, Cormac, #3 HYLAND, Thomas, #5 COBURN, Michael, #6 MONTGOMERY, Adam, #21 LYNN, Jordan.

Foul on UAB.

Shot by MEM McCARTY, Marcus HIGH.

Shot by UAB GBANDI, Sandy, SAVE STROM, Tyler.

Shot by UAB SCHIAVONI, Carlo, SAVE STROM, Tyler.

Foul on Memphis.

Foul on UAB.

Foul on Memphis.

Shot by UAB HUGHES, Maurice BLOCKED.

Shot by UAB HUGHES, Maurice, SAVE STROM, Tyler.

Shot by UAB McLAUGHLIN, Jason, SAVE STROM, Tyler.

Shot by UAB McLAUGHLIN, Jason WIDE.

Shot by UAB MONTEIRO, Jerson, SAVE STROM, Tyler.


Corner kick by UAB GBANDI, Sandy.

Foul on UAB.

Corner kick by MEM O'BRIEN, Dayton.

Shot by MEM BRITCHER, Jared, SAVE ROBLES, A.J..

Foul on UAB.

Yellow card on MEM McARDLE, Cormac.


1

71:54

1

*Intercepted cleared ball in front, drove from 20 yards out

Shot by MEM METCALF, Andy WIDE.




Foul on Memphis.

Corner kick by UAB GBANDI, Sandy.

Shot by UAB GARCIA, Brian BLOCKED.

Corner kick by UAB GBANDI, Sandy.

Corner kick by MEM O'BRIEN, Dayton.


Foul on UAB.

Shot by UAB HUGHES, Maurice HIGH.

Shot by UAB KWAPISZ, Lukasz, SAVE STROM, Tyler.
1

89:09

2

*Drive from 25 yards out to left pocket
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 67 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | O'brien, Dayton | F | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 29 |
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 70 |
| 14 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 62 |
| 17 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 3 | 1 | 1 | 0 | 61 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 10 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Robles, Aj | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gbandi, Sandy | M | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | McLaughlin, Jason | M | 3 | 2 | 1 | 0 | 66 | ||||
| 6 | Sheringham, Robert | D | 0 | 0 | 0 | 0 | 29 | ||||
| 7 | Jakovic, Dejan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Schiavoni, Carlo | M | 2 | 1 | 0 | 0 | 81 | ||||
| 9 | Monteiro, Jerson | F | 1 | 1 | 0 | 0 | 63 | ||||
| 10 | Hughes, Maurice | F | 4 | 2 | 1 | 0 | 76 | ||||
| 13 | Garcia, Brian | M | 2 | 0 | 0 | 1 | 63 | ||||
| 17 | Klosterman, Joe | D | 0 | 0 | 0 | 2 | 90 | ||||
| 22 | Gumede, Two-boys | M | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexander, Logan | 0 | 0 | 0 | 1 | 61 | |||||
| 5 | Radcliffe, Derick | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | Brooks, Alandus | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | Biggs, Michael | 0 | 0 | 0 | 0 | 37 | |||||
| 16 | Kwapisz, Lukasz | 1 | 1 | 0 | 0 | 27 | |||||
| 20 | Elsner, Shane | 1 | 0 | 0 | 0 | 14 | |||||
| 23 | Rios, Derek | 0 | 0 | 0 | 0 | 18 | |||||
| 26 | Gregory, Trey | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 15 | 8 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Robles, Aj | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |














