University of Memphis Athletics
WKU vs Memphis Tigers
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WKU | UM |
|---|---|---|---|---|---|---|
| 63:16 | ![]() | O'BRIEN, Dayton (2) | Assisted by: METCALF, Andy | Cross from 14 to the right hit into left | 0 | 1 |
| 69:37 | ![]() | MCCARTY, Marcus (1) | Assisted by: DOBSON, Daniel | Header by 24 off a cross from 15 | 0 | 2 |
| 76:37 | ![]() | Mupfudze, Richard (1) | Assisted by: Payne, Daniel | 20 dropped ball to 9 who shot from 30 ya | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 7 | 5 | 12 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:50 | #16 CONNOLLY, Gary |
WKU


Memphis Tigers

Schroeder, Kyle at goalie for WKU.

VECCHIO, Sebastian at goalie for Memphis Tigers.

Offside against WKU.

Shot by WKU Mupfudze, Richard, SAVE VECCHIO, Sebastian.

Foul on WKU.

Offside against Memphis Tigers.

Foul on WKU.

Shot by WKU Alexander, Trey BLOCKED.

Corner kick by WKU Alexander, Trey.

Corner kick by UM O'BRIEN, Dayton.

Shot by UM PHILLIPS, Brad WIDE.

Foul on Memphis Tigers.

Yellow card on UM CONNOLLY, Gary.

Corner kick by UM O'BRIEN, Dayton.

Corner kick by UM O'BRIEN, Dayton.

Shot by UM KISER, Harrison WIDE.



Foul on WKU.

Foul on Memphis Tigers.

Shot by WKU Alexander, Trey, SAVE VECCHIO, Sebastian.


Foul on Memphis Tigers.

Corner kick by WKU Alexander, Trey.




Foul on Memphis Tigers DOBSON, Daniel.

Foul on Memphis Tigers VOLANSKI, Aaron.

Shot by UM METCALF, Andy WIDE.

Shot by UM VOLANSKI, Aaron BLOCKED.

Shot by WKU Isenhour, Jacob, SAVE VECCHIO, Sebastian.

Shot by UM REILLY, John BLOCKED.

Shot by UM METCALF, Andy HIGH.

Shot by UM MONTGOMERY, Adam, SAVE Schroeder, Kyle.

Foul on WKU.

Foul on Memphis Tigers.



Foul on WKU.

Foul on Memphis Tigers.
00:00
End of PeriodWKU


Memphis Tigers

Start of 2nd period [45:00].

For WKU: #9 Mupfudze, Richard, #2 Benz, Brad, #6 Sheikh, Alex, #10 Medlock, Steven, #3 DeGaris, Scott, #11 Bailey, Brandon, #14 McMillan, Clay, #12 Kline, Brian, #5 Roepke, Wade, #16 Alexander, Trey, #1 Schroeder, Kyle.

For UM: #5 COBURN, Michael, #20 DYER, Justin, #16 CONNOLLY, Gary, #15 DOBSON, Daniel, #9 REILLY, John, #4 COOLING, Stephen, #6 MONTGOMERY, Adam, #14 METCALF, Andy, #7 O'BRIEN, Dayton, #2 VOLANSKI, Aaron, #18 VECCHIO, Sebastian.

Foul on WKU.

Shot by WKU Mupfudze, Richard BLOCKED.

Corner kick by WKU Alexander, Trey.


Shot by UM COOLING, Stephen WIDE.

Offside against Memphis Tigers.

Foul on Memphis Tigers.

Shot by WKU Mupfudze, Richard, SAVE VECCHIO, Sebastian.

Foul on Memphis Tigers.


Foul on WKU.

Foul on WKU.
0

26:44

0

*Cross from 14 to the right hit into left side by 7



Foul on Memphis Tigers.

Shot by WKU Sheikh, Alex HIGH.

Foul on WKU.

Corner kick by UM O'BRIEN, Dayton.

Foul on WKU.
0

20:23

0

*Header by 24 off a cross from 15






Shot by UM METCALF, Andy BLOCKED.


Corner kick by WKU Medlock, Steven.
0

13:23

0

*20 dropped ball to 9 who shot from 30 yards out


Foul on WKU.



Foul on WKU.

Shot by UM METCALF, Andy WIDE.

Foul on Memphis Tigers.

Shot by WKU Isenhour, Jacob BLOCKED.

Shot by WKU Payne, Daniel, SAVE TEAM.

00:00
End of Period
WKU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Schroeder, Kyle | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Benz, Brad | D | 0 | 0 | 0 | 0 | 58 |
| 3 | Degaris, Scott | M | 0 | 0 | 0 | 0 | 62 |
| 5 | Roepke, Wade | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Sheikh, Alex | F | 1 | 0 | 0 | 0 | 50 |
| 9 | Mupfudze, Richard | M | 4 | 3 | 1 | 0 | 77 |
| 10 | Medlock, Steven | F | 0 | 0 | 0 | 0 | 75 |
| 11 | Bailey, Brandon | M | 0 | 0 | 0 | 0 | 84 |
| 12 | Kline, Brian | D | 0 | 0 | 0 | 0 | 90 |
| 14 | McMillan, Clay | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Alexander, Trey | F | 2 | 1 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Isenhour, Jacob | 2 | 1 | 0 | 0 | 49 | |
| 13 | Fancher, Will | 0 | 0 | 0 | 0 | 33 | |
| 15 | Garner, Travis | 0 | 0 | 0 | 0 | 13 | |
| 18 | Ray, Aj | 0 | 0 | 0 | 0 | 13 | |
| 20 | Payne, Daniel | 1 | 1 | 0 | 1 | 33 | |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schroeder, Kyle | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Memphis Tigers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Whitsitt, Brad | 0 | 0 | 0 | 0 | 42 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 71 | |||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 9 | Reilly, John | 1 | 0 | 0 | 0 | 81 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 14 | ![]() | 4 | 0 | 0 | 1 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Vecchio, Sebastian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Volanski, Aaron | 1 | 0 | 0 | 0 | 31 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 15 | Dobson, Daniel | 0 | 0 | 0 | 1 | 67 | |||||
| 20 | Dyer, Justin | 0 | 0 | 0 | 0 | 61 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 27 | |||||
Totals | Â | Â | 12 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Vecchio, Sebastian | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |










