University of Memphis Athletics
DePaul vs Memphis
10/11/2003
Mike Rose Stadium
7:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DPU | MEMPHIS |
|---|---|---|---|---|---|---|
| 58:18 | HERMSEN, Adam (0) | Unassisted | #14 stole ball from Memphis defender, sc | 1 | 0 | |
| 76:55 | ARREOLA, Edwin (0) | Assisted by: HERMSEN, Adam | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DePaul | 1 | 3 | 4 (3) |
| Memphis | 3 | 13 | 16 (1) |
Saves | |||
| DePaul | 0 | 1 | 1 |
| Memphis | 0 | 1 | 1 |
Corners Kicks | |||
| DePaul | 1 | 4 | 5 |
| Memphis | 1 | 5 | 6 |
Offsides | |||
| DePaul | 2 | 2 | 4 |
| Memphis | 0 | 1 | 1 |
Fouls | |||
| DePaul | 6 | 8 | 14 |
| Memphis | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:16 | #18 PARTYKA, John | ||
| 35:52 | #7 KRUSE, Bob | ||
| 41:58 | #15 FENTON, Mike | ||
| 59:07 | #5 BLAKE, Tim |



