University of Memphis Athletics
UAB vs UM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | UM |
|---|---|---|---|---|---|---|
| 13:19 | ![]() | Frankson, Jermie (0) | Assisted by: Pusek, Marin | shot from 25-yards inside right post. | 1 | 0 |
| 83:35 | ![]() | JARUN, Omar (1) | Assisted by: O'BRIEN, Dayton | header off short cross from O'Brien | 1 | 1 |
| 86:46 | ![]() | Monteiro, Flavio (0) | Assisted by: Spitzer, Mikey | GOAL by UAB Monteiro, Flavio, Assist by Spitzer, Mikey. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 6 | 11 | 17 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 12 | 10 | 22 |
![]() | 10 | 8 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:26 | #16 Weimer, Jonathan | |
![]() | 14:59 | #6 GIBBS, Graham | |
![]() | 41:19 | #17 Ngwe, Nnamdi | |
![]() | 43:59 | #15 DOBSON, Daniel | |
![]() | 72:25 | #10 McManus, Tony |
UAB


UM

Baumstark, Clint at goalie for UAB.

TALLEY, Clark at goalie for UM.

Foul on UAB.

Foul on UM.

Offside against UAB.

Foul on UM.

Foul on UM.

Foul on UAB.

Foul on UAB.

Offside against UAB.

Foul on UM.

Offside against UM.
1

13:19

0

*shot from 25-yards inside right post.

Yellow card on UAB Weimer, Jonathan.

Yellow card on UM GIBBS, Graham.

Foul on UAB.

Shot by UM CUMMINGS, Peter WIDE LEFT.

Shot by UM RONAN, Daniel, SAVE Baumstark, Clint.

Corner kick by UM CUMMINGS, Peter.

Foul on UAB.

Shot by UM BREZOVSKY, Dusty, SAVE Baumstark, Clint.

Foul on UAB.

Shot by UAB Monteiro, Flavio WIDE RIGHT.

Foul on UM.

Corner kick by UM REILLY, John.

Shot by UM THOMAS, J.R., SAVE Baumstark, Clint.






Foul on UM.


Foul on UAB.

Shot by UM BRYANT, Matt HIGH.

Foul on UM.

Shot by UAB Morgan, Kareem HIGH.

Foul on UAB.

Foul on UM.

Foul on UAB.

Foul on UAB.

Offside against UAB.

Foul on UAB.

Shot by UM O'BRIEN, Dayton BLOCKED.



Foul on UM.

Yellow card on UAB Ngwe, Nnamdi.

Shot by UAB Pusek, Marin HIGH.

Foul on UM.

Foul on UAB.

Yellow card on UM DOBSON, Daniel.
45:00
End of PeriodUAB


UM

Start of 2nd period [45:00].







Foul on UAB.

Shot by UAB Monteiro, Flavio WIDE RIGHT.

Foul on UAB.

Shot by UM RONAN, Daniel BLOCKED.

Foul on UM.

Foul on UAB.

Shot by UAB Weimer, Jonathan, SAVE TALLEY, Clark.

Offside against UAB.

Shot by UM DYER, Justin BLOCKED.

Foul on UAB.

Foul on UM.


Foul on UAB.

Foul on UM.


Corner kick by UM O'BRIEN, Dayton.

Foul on UAB.

Shot by UM O'BRIEN, Dayton HIT CROSSBAR.

Foul on UAB.

Shot by UAB Pusek, Marin, SAVE TALLEY, Clark.

Corner kick by UAB Weimer, Jonathan.

Corner kick by UAB Weimer, Jonathan.



Shot by UM CUMMINGS, Peter WIDE LEFT.

Foul on UAB.

Shot by UM DOBSON, Daniel WIDE RIGHT.

Shot by UM DOBSON, Daniel WIDE RIGHT.

Offside against UAB.

Foul on UM.


Foul on UAB.

Yellow card on UAB McManus, Tony.

Shot by UM CUMMINGS, Peter WIDE RIGHT.

Shot by UAB Rayo, Jose WIDE RIGHT.

Shot by UM DYER, Justin WIDE RIGHT.

Foul on UM.

Shot by UM CUMMINGS, Peter BLOCKED.

Foul on UM.


Corner kick by UM CUMMINGS, Peter.
1

83:35

1

*header off short cross from O'Brien

Shot by UAB Weimer, Jonathan, SAVE TALLEY, Clark.

Corner kick by UAB Weimer, Jonathan.

Corner kick by UAB Weimer, Jonathan.

Offside against UAB.

Foul on UM.
2

86:46

1

*





Foul on UAB.

Foul on UM.

Shot by UM O'BRIEN, Dayton, SAVE Baumstark, Clint.

90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Baumstark, Clint | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ngwe, Amechi | D | 0 | 0 | 0 | 0 | 90 |
| 3 | O'neal, Chris | MF | 0 | 0 | 0 | 0 | 90 |
| 4 | Frankson, Jermie | MF | 1 | 1 | 1 | 0 | 71 |
| 7 | Carlos, Jarbas | F | 0 | 0 | 0 | 0 | 66 |
| 9 | Monteiro, Flavio | F | 3 | 1 | 1 | 0 | 71 |
| 10 | McManus, Tony | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Pusek, Marin | MF | 2 | 1 | 0 | 1 | 90 |
| 13 | Morgan, Kareem | D | 1 | 0 | 0 | 0 | 90 |
| 14 | Spitzer, Mikey | MF | 0 | 0 | 0 | 1 | 90 |
| 16 | Weimer, Jonathan | MF | 2 | 2 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Oliveira, Rogerio | 0 | 0 | 0 | 0 | 19 | |
| 17 | Ngwe, Nnamdi | 0 | 0 | 0 | 0 | 22 | |
| 19 | Rayo, Jose | 1 | 0 | 0 | 0 | 31 | |
| 28 | Gallegos, Oswaldo | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Baumstark, Clint | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Talley, Clark | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Brezovsky, Dusty | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Schmidt, Chris | D | 0 | 0 | 0 | 0 | 88 | ||||
| 6 | Gibbs, Graham | D | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | Reilly, John | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Ronan, Daniel | F | 2 | 1 | 0 | 0 | 58 | ||||
| 17 | Bryant, Matt | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Cummings, Peter | MF | 4 | 0 | 0 | 0 | 51 | ||||
| 20 | Dyer, Justin | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | Thomas, JR | D | 1 | 1 | 0 | 0 | 42 | ||||
| 23 | Jarun, Omar | F | 1 | 1 | 1 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | O'brien, Dayton | 3 | 1 | 0 | 1 | 64 | |||||
| 10 | Ricketts, Kirk | 0 | 0 | 0 | 0 | 37 | |||||
| 14 | Metcalf, Andy | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | Dobson, Daniel | 2 | 0 | 0 | 0 | 49 | |||||
Totals | Â | Â | 17 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Talley, Clark | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

