University of Memphis Athletics
Louisville vs UM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LOU | UM |
|---|---|---|---|---|---|---|
| 21:37 | ![]() | Simon Bird (0) | Assisted by: Dan Martin , Fernando Tolomelli | GOAL by LOU Simon Bird (FIRST GOAL), Assist by Dan Martin and Fernando Tolomelli. | 1 | 0 |
| 37:58 | ![]() | Matt Rose (0) | Unassisted | GOAL by LOU Matt Rose. | 2 | 0 |
| 56:37 | ![]() | Nathan Stephens (0) | Assisted by: Fernando Tolomelli | shot from left side of box inside right | 3 | 0 |
| 62:29 | ![]() | RONAN, Daniel (9) | Assisted by: REILLY, John , GIBBS, Graham | blast in front off short cross from Reil | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (10) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:19 | #6 GIBBS, Graham |
Louisville


UM

Brad Sokolowski at goalie for Louisville.

TALLEY, Clark at goalie for UM.

Shot by UM DYER, Justin BLOCKED.

Foul on UM.

Offside against Louisville.

Offside against Louisville.

Foul on UM.

Shot by LOU Matt Neely, SAVE TALLEY, Clark.

Shot by LOU Fernando Tolomelli BLOCKED.

Corner kick by UM BRYANT, Matt.

Offside against Louisville.

Shot by UM O'BRIEN, Dayton WIDE RIGHT.

Shot by UM REILLY, John, SAVE Brad Sokolowski.

Corner kick by LOU Jelani Grant.

Shot by UM O'BRIEN, Dayton WIDE.

Foul on UM.

Shot by LOU Nathan Stephens WIDE LEFT.


Foul on Louisville.



Shot by LOU Matt Neely, SAVE TALLEY, Clark.

Offside against Louisville.

Corner kick by LOU Matt Rose.
1

21:37

0

Martin to Fer. Tolomelli to Bird off corner kick.

Martin to Fer. Tolomelli to Bird off corner


Foul on Louisville.


Foul on UM.

Foul on Louisville.

Shot by UM BREZOVSKY, Dusty, SAVE Brad Sokolowski.



Foul on UM RONAN, Daniel.

Shot by UM RONAN, Daniel HIT POST.



Foul on UM.

Corner kick by UM O'BRIEN, Dayton.




Foul on UM.



Shot by UM METCALF, Andy HIGH.
2

37:58

0

Goal into empty net off deflection.

Foul on Louisville.

Foul on UM.

Shot by LOU Simon Bird WIDE LEFT.



Shot by UM DYER, Justin, SAVE Brad Sokolowski.

Shot by LOU Nathan Stephens, SAVE TALLEY, Clark.

Foul on UM.

45:00
End of PeriodLouisville


UM

Start of 2nd period [45:00].



Foul on UM.

Shot by LOU Matt Rose BLOCKED.

Offside against Louisville.

Corner kick by LOU Matt Rose.

Corner kick by LOU Jelani Grant.

Shot by LOU Matt Neely, SAVE TALLEY, Clark.

Shot by LOU Simon Bird, SAVE TALLEY, Clark.



Foul on Louisville.

Yellow card on UM GIBBS, Graham.

Shot by LOU Justin Pierre WIDE RIGHT.
3

56:37

0

*shot from left side of box inside right post

Foul on Louisville.


Shot by UM BRYANT, Matt, SAVE Brad Sokolowski.

Shot by UM O'BRIEN, Dayton BLOCKED.

Corner kick by UM O'BRIEN, Dayton.


Offside against UM.
3

62:29

1

*blast in front off short cross from Reilly.


Foul on UM.



Foul on Louisville.

Offside against Louisville.

Corner kick by LOU Dan Martin.

Offside against Louisville.

Foul on UM.

Shot by LOU Simon Bird, SAVE TALLEY, Clark.

Foul on UM.

Foul on Louisville.

Foul on UM.

Offside against Louisville.

Shot by LOU Simon Bird, SAVE TALLEY, Clark.

Shot by UM RONAN, Daniel WIDE LEFT.



Shot by LOU Bryan Elkan WIDE LEFT.

Foul on UM.

Corner kick by UM CUMMINGS, Peter.

Corner kick by UM REILLY, John.

Foul on UM.



Foul on UM.

Foul on Louisville.




Foul on UM.

Shot by UM RICKETTS, Kirk, SAVE Brad Sokolowski.

Offside against Louisville.

Foul on Louisville.

Shot by UM RICKETTS, Kirk HIGH.

Shot by UM RICKETTS, Kirk, SAVE Brad Sokolowski.

Corner kick by UM RICKETTS, Kirk.

Offside against Louisville.

Shot by UM NILLSON, Ronnie, SAVE Brad Sokolowski.

Shot by UM JARUN, Omar BLOCKED.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Cann, Adam | MF | 0 | 0 | 0 | 0 | 90 |
| 3 | Martin, Dan | D | 0 | 0 | 0 | 1 | 90 |
| 4 | Neely, Matt | F | 3 | 3 | 0 | 0 | 90 |
| 5 | McDevitt, Nick | D | 0 | 0 | 0 | 0 | 83 |
| 8 | Grant, Jelani | MF | 0 | 0 | 0 | 0 | 34 |
| 9 | Tolomelli, Fernando | F | 1 | 0 | 0 | 2 | 79 |
| 10 | Bird, Simon | F | 5 | 4 | 1 | 0 | 61 |
| 11 | Stephens, Nathan | F | 3 | 2 | 1 | 0 | 49 |
| 12 | Payne, Cameron | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Tolomelli, Felipe | D | 0 | 0 | 0 | 0 | 88 |
| 25 | Sokolowski, Brad | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Matthews, Devin | 0 | 0 | 0 | 0 | 35 | |
| 13 | Pierre, Justin | 1 | 0 | 0 | 0 | 35 | |
| 15 | Commander, Courtenay | 0 | 0 | 0 | 0 | 5 | |
| 16 | Elkan, Bryan | 1 | 0 | 0 | 0 | 25 | |
| 18 | Rose, Matt | 2 | 1 | 1 | 0 | 60 | |
| 21 | Wells, Bryan | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 16 | 10 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Sokolowski, Brad | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

UM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Talley, Clark | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Brezovsky, Dusty | MF | 1 | 1 | 0 | 0 | 67 | ||||
| 4 | Williams, JR | D | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | Schmidt, Chris | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | O'brien, Dayton | MF | 3 | 0 | 0 | 0 | 33 | ||||
| 9 | Reilly, John | MF | 1 | 1 | 0 | 1 | 78 | ||||
| 17 | Bryant, Matt | F | 1 | 1 | 0 | 0 | 84 | ||||
| 19 | Bevard, Darren | D | 0 | 0 | 0 | 0 | 40 | ||||
| 20 | Dyer, Justin | D | 2 | 1 | 0 | 0 | 82 | ||||
| 21 | Thomas, JR | D | 0 | 0 | 0 | 0 | 78 | ||||
| 23 | Jarun, Omar | F | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gibbs, Graham | 0 | 0 | 0 | 1 | 50 | |||||
| 10 | Ricketts, Kirk | 3 | 2 | 0 | 0 | 12 | |||||
| 11 | Ronan, Daniel | 3 | 1 | 1 | 0 | 73 | |||||
| 13 | Nillson, Ronnie | 1 | 1 | 0 | 0 | 31 | |||||
| 14 | Metcalf, Andy | 1 | 0 | 0 | 0 | 12 | |||||
| 18 | Cummings, Peter | 0 | 0 | 0 | 0 | 57 | |||||
Totals | Â | Â | 17 | 8 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Talley, Clark | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

