University of Memphis Athletics
Mississippi Valley State vs Memphis
04/14/2026
FedEx Park Avron Fogelman Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 3 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | X | 11 | 13 | 0 |
Win: Mccracken, Nolan (1-0)Loss: Torrero, Eric (0-2)Save: Lucas, Isaac (1)
Scoring Summary
Team | MVSU | MEM |
|---|---|---|
1st Harrington,Tyler sacrifice fly to right center putout by rf, RBI (3-2 FBBFB); Rodriguez,Freddy scored. | 0 | 1 |
1st Pitts,Jack homered to deep left field (373 ft), 2RBI (2-0 BB); Hernandez,Javon scored from second base. | 0 | 3 |
3rd Rodriguez,Freddy stole home, scored. | 0 | 4 |
3rd Gupton,Michael infield singled to short, RBI (1-2 BFS); Hernandez,Javon scored; Pitts,Jack out at third base, ss to c to 3b. | 0 | 5 |
4th Jones,Jace singled to short, RBI (0-0); Early,Tom scored from second base; Soeder,Christopher advanced from first base to third base. | 1 | 5 |
4th Smith,Marcus sacrifice fly to left center putout by lf, RBI (1-1 FB); Little,Jack scored. | 1 | 6 |
5th Gupton,Michael homered to deep left field (354 ft), 2RBI (1-1 KB); Cox,Shane scored from second base. | 1 | 8 |
6th Soeder,Christopher singled to right field, RBI (3-2 FBSBB); Brookins,Kendall scored; Early,Tom advanced to third base. | 2 | 8 |
6th Haynes,Jaxon singled up the middle, RBI (3-2 KBFBFB); Early,Tom scored; Soeder,Christopher advanced to second base. | 3 | 8 |
8th Hernandez,Javon singled through the left side of the infield, 2RBI (2-2 BKBK); Smith,Marcus scored; Giamportone,Seth scored from second base. | 3 | 10 |
8th Pitts,Jack walked (3-2 FKBBBB); Hernandez,Javon scored on a wild pitch; Mabie,Kyle advanced from first base to third base on a wild pitch. | 3 | 11 |
Mississippi Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramos, Isreal | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Meyer, Aiden | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leming, Cody | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brookins, Kendall | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Early, Tom | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Richard, Luke | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soeder, Christopher | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Jace | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Landaz, Stephen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Haynes, Jaxon | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Huelsing, Gabriel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bufford, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torrero, Eric | P | ||||||||
   Burns, Ty | P | ||||||||
Brown, Chris | P | ||||||||
Lenhardt, Brock | P | ||||||||
Scott, Daniel | P | ||||||||
Roeder, Park | P | ||||||||
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 16 | 6 |
Fielding
E: Williams, Eric (1)
DP: Williams, Eric (1); Landaz, Stephen (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hernandez, Javon | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Cox, Shane | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Harrington, Tyler | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mabie, Kyle | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts, Jack | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Price, Parker | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gupton, Michael | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
| Little, Jack | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watson, Webb | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith, Marcus | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Giamportone, Seth | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rushing, Logan | P | ||||||||
| McCracken, Nolan | P | ||||||||
| Dienes, Jacob | P | ||||||||
| Lucas, Isaac | P | ||||||||
Totals | 32 | 11 | 13 | 9 | 5 | 0 | 8 | 8 |
Mississippi Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrero, Eric | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
Burns, Ty | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 35 |
Brown, Chris | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 35 |
Lenhardt, Brock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 16 |
Scott, Daniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Roeder, Park | 1.0 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 39 |
| Totals | 13 | 11 | 11 | 5 | 8 | 3 | 1 | 3 | 0 | 32 | 43 | 8 | 4 | 168 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing, Logan | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 40 |
| McCracken, Nolan | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 34 |
| Dienes, Jacob | 1.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 39 |
| Lucas, Isaac | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 44 |
| Totals | 7 | 3 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 5 | 157 |
Loss: Torrero, Eric (0-2)
HBP: Lenhardt, Brock (1); Burns, Ty (1); Brown, Chris (1)
;
Save:
Lucas, Isaac (1)

















