University of Memphis Athletics
Charlotte vs Memphis
5/20/2026
BayCare Ballpark
5 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 9 | 17 | 2 | |
| 5 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | X | 13 | 11 | 3 |
Win: Howell, Will (6-6)Loss: Eddie Copper (4-5)
Scoring Summary
Team | CHAR | MEM |
|---|---|---|
Smith IV hit by pitch, RBI (0-1 F); McAbee advanced to second; Hernandez advanced to third; Rodriguez scored. | 0 | 1 |
Cox grounded out to 2b, RBI (1-1 SB); Smith IV advanced to second; McAbee advanced to third; Hernandez scored. | 0 | 2 |
Cassidy singled through the left side, 2 RBI (1-0 B); Smith IV scored; McAbee scored. | 0 | 4 |
Harrington singled through the right side (0-1 F); Cassidy advanced to third, scored on a fielding error by rf, unearned. | 0 | 5 |
Bryce singled up the middle, RBI (0-0); Koontz scored, unearned. | 1 | 5 |
Harrington doubled to right field, RBI (0-1 K); Cassidy advanced to third; Cox scored. | 1 | 6 |
Watson grounded out to 1b unassisted, RBI (1-2 KKBFF); Harrington advanced to third; Cassidy scored. | 1 | 7 |
Gupton homered to left field, RBI (0-0). | 1 | 8 |
Watson reached on a fielding error by 2b, advanced to third, SAC, assist by c (0-0); Harrington scored; Cassidy scored. | 1 | 10 |
Rodriguez doubled down the lf line, RBI (2-2 BFBFFF); Watson scored, unearned. | 1 | 11 |
Hernandez singled up the middle, RBI (0-2 KFF); Rodriguez scored. | 1 | 12 |
Hudson singled through the right side, RBI (1-2 SKB); Nedry advanced to second; Nolan scored. | 2 | 12 |
DeMartino doubled to right center, RBI (2-0 BB); Hudson advanced to third; Nedry scored. | 3 | 12 |
Koontz grounded out to 2b, RBI (2-2 KSBB); DeMartino advanced to third; Hudson scored. | 4 | 12 |
Gunderson singled to left field, RBI (0-0); DeMartino scored. | 5 | 12 |
DeMartino homered to left field, 3 RBI (0-0); Nedry scored; Nolan scored. | 8 | 12 |
Gupton homered to center field, RBI (0-0). | 8 | 13 |
Nolan reached on a fielding error by ss, RBI (3-2 FFBBB); Jimenez scored. | 9 | 13 |
Charlotte
Robert Nedry | 3B | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Todd Hudson | LF | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
Alec Demartino | RF | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 2 |
Dylan Koontz | DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Cody Gunderson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Dawson Bryce | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Adrian Jimenez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cale Stricklin | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Juan Rivera | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aaron Orozco | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer Nolan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Eddie Copper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Munn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Winter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 17 | 9 | 2 | 0 | 8 | 12 |
Batting
2B: Alec Demartino (1); Adrian Jimenez (1)
HR: Alec Demartino (1)
Baserunning
CS: Todd Hudson (1)
Fielding
E: Alec Demartino (1); Adrian Jimenez (1)
DP: Cody Gunderson (2); Dawson Bryce (2); Adrian Jimenez (2)
Memphis
| 3B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 13 | 11 | 10 | 8 | 0 | 8 | 7 |
Charlotte
Eddie Copper | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
Joseph Taylor | 1.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Chase Carson | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Adam Stanton | 1.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 42 |
Ryan Combs | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
Walker Morgan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Drew Munn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Jaden Winter | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 36 |
| Totals | 11 | 13 | 11 | 8 | 8 | 0 | 0 | 2 | 0 | 33 | 44 | 6 | 8 | 170 |
Memphis
| 6.1 | 8 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 105 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 | |
| 2.0 | 6 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 47 | |
| Totals | 17 | 9 | 8 | 2 | 8 | 3 | 0 | 0 | 0 | 46 | 48 | 10 | 8 | 169 |













