University of Memphis Athletics
Memphis vs Charlotte
Scoring Summary
Team | MEM | CLT |
|---|---|---|
1st DeMartino, A homered to left field, 2 RBI (2-2 BKFB); Nedry, R. scored. | 0 | 2 |
2nd Cassidy grounded out to 2b, RBI (0-1 K); Gupton advanced to second; Cox advanced to third; Smith IV scored. | 1 | 2 |
2nd Harrington flied out to lf, SF, RBI (3-1 SBBB); Gupton advanced to third; Cox scored. | 2 | 2 |
2nd Rodriguez singled up the middle, RBI (1-2 BKFF); Watson advanced to second; Gupton scored. | 3 | 2 |
2nd Nedry, R. singled to center field, advanced to second on a fielding error by cf, 2 RBI (1-1 BF); Jimenez, A. scored; Bryce, D. scored. | 3 | 4 |
2nd Hudson, T. singled to right center, RBI (0-2 KK); Nedry, R. scored. | 3 | 5 |
3rd Smith IV homered to left center, 2 RBI (0-0); McAbee scored. | 5 | 5 |
3rd Cassidy singled to left field, RBI (1-2 FKB); Gupton scored. | 6 | 5 |
3rd Rodriguez singled to left field, advanced to second on the throw, RBI (0-0); Watson advanced to third; Cassidy scored. | 7 | 5 |
9th Koontz, D. out at first 1b to p, RBI (0-0); Hudson, T. advanced to second; Nedry, R. advanced to third; Nolan, S. scored. | 7 | 6 |
9th Gunderson, C singled down the lf line, 2 RBI (2-0 BB); Hudson, T. scored; Nedry, R. scored. | 7 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Rodriguez | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Javon Hernandez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brady McAbee | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Smith IV | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Shane Cox | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michael Gupton | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Trae Cassidy | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Tyler Harrington | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Webb Watson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Seth Garner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rushing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 5 | 10 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robert Nedry | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Todd Hudson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alec Demartino | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Dylan Koontz | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Cody Gunderson | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Dawson Bryce | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Adrian Jimenez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Stricklin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spencer Nolan | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Walker Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 6 | 0 | 4 | 6 |
Batting
HR: Alec Demartino (1)
SH: Cale Stricklin (1)
Baserunning
SB: Todd Hudson (1)
HBP: Adrian Jimenez (1)
Fielding
E: Robert Nedry (1); Adam Stanton (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Garner | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 47 |
| Logan Rushing | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 5 | 43 |
| Charlie Smith | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
| Carson Fair | 1.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 46 |
| Totals | 10 | 8 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 33 | 41 | 8 | 12 | 148 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Morgan | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 4 | 1 | 39 |
Chase Carson | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 22 |
Adam Stanton | 6.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 6 | 95 |
| Totals | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 38 | 44 | 13 | 9 | 156 |
Win: Adam Stanton (4-1)
Loss: Fair, Carson (1-1)
HBP: Garner, Seth (1)
;
Walker Morgan (1); Adam Stanton (1)














