University of Memphis Athletics
Memphis vs Charlotte
5/14/2026
Hayes Stadium
6:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 3 |
Win: Howell, Will (5-6)Loss: Ryan Combs (3-3)Save: Robinson, Caden (1)
Scoring Summary
Team | MEM | CLT |
|---|---|---|
McAbee homered to right center, 2 RBI (3-1 KBBB); Hernandez scored. | 2 | 0 |
Harrington homered to right field, RBI (2-2 KBKBF). | 3 | 0 |
Cox singled to left center, RBI (0-1 K); Smith IV advanced to second; McAbee scored. | 4 | 0 |
Cassidy doubled to right field, RBI (2-2 BFFB); Gupton scored. | 5 | 0 |
Hernandez advanced to second; Watson advanced to third; Cassidy scored on a wild pitch. | 6 | 0 |
Smith IV singled to right center, 2 RBI (3-2 BBSKBFF); McAbee advanced to third; Hernandez scored; Watson scored. | 8 | 0 |
Gupton walked, RBI (3-1 BBSBB); Cox advanced to second; Smith IV advanced to third; McAbee scored. | 9 | 0 |
Stricklin, C advanced to second; Jimenez, A. scored on a wild pitch. | 9 | 1 |
Nolan, S. singled through the right side, RBI (1-1 BS); Stricklin, C scored. | 9 | 2 |
Hudson, T. tripled to center field, RBI (0-0); Nolan, S. scored. | 9 | 3 |
Bryce, D. lined out to rf, SF, RBI (0-0); DeMartino, A scored. | 9 | 4 |
Memphis
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| DH | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | |
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| CF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | |
| C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 10 | 8 | 7 | 0 | 7 | 17 |
Batting
Baserunning
HBP: Rodriguez, Freddy (1); Hernandez, Javon (2); McAbee, Brady (1); Smith IV, James (1); Watson, Webb (2)
Fielding
Charlotte
Robert Nedry | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Todd Hudson | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Cody Gunderson | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Dylan Koontz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alec Demartino | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dawson Bryce | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Adrian Jimenez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cale Stricklin | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Spencer Nolan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Munn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Sloop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 3 | 0 | 7 | 8 |
Batting
2B: Robert Nedry (1)
3B: Todd Hudson (1); Alec Demartino (1)
SF: Dawson Bryce (1)
Baserunning HBP: Dylan Koontz (1)
Fielding
E: Robert Nedry (1); Todd Hudson (2)
Memphis
| 6.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 6 | 95 | |
| 3.0 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 56 | |
| Totals | 8 | 4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 34 | 39 | 12 | 8 | 151 |
Charlotte
Ryan Combs | 5.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 3 | 0 | 23 | 29 | 2 | 7 | 123 |
Drew Munn | 1.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 39 |
Hunter Sloop | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
Sebastian Perez | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 24 |
Wesley Jones | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 34 |
| Totals | 10 | 9 | 9 | 7 | 7 | 1 | 0 | 7 | 0 | 39 | 53 | 8 | 12 | 226 |
Win: Howell, Will (5-6)
Loss: Ryan Combs (3-3)
HBP: Howell, Will (1)
;
Ryan Combs (3); Drew Munn (1); Hunter Sloop (2); Wesley Jones (1)
Save: Robinson, Caden (1)
;












