Memphis vs UTSA
Scoring Summary
Team | MEM | UTSA |
---|---|---|
1st J. FOGEL stole second; C. GREER stole home. | 1 | 0 |
1st SE. COX singled through the left side, RBI (3-2 FFBBFB); J. FOGEL scored. | 2 | 0 |
1st McClure singled through the left side, RBI (2-1 BKB); Lytle scored, unearned. | 2 | 1 |
3rd Stucky homered to left field, RBI (2-1 BSB). | 2 | 2 |
4th C. GREER singled to left center, RBI (0-1 K); C. ROBERTSON scored. | 3 | 2 |
4th Taussig homered to left center, RBI (1-1 KB). | 3 | 3 |
6th SH. COX flied out to cf, SF, RBI (0-0); C. GREER advanced to third; C. ROBERTSON scored. | 4 | 3 |
8th J. FOGEL homered to right field, RBI (1-0 B). | 5 | 3 |
8th T. Hodge singled through the right side, RBI (3-1 BBBK); McClure scored. | 5 | 4 |
8th Parmer tripled down the rf line, RBI (1-0 B); T. Hodge scored. | 5 | 5 |
11th T. Hodge singled to center field, RBI (3-2 KBBBF); McClure advanced to second; Stucky advanced to third; Ballin scored. | 5 | 6 |
Memphis
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Lytle | CF | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Stucky | C | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Norris Mcclure | 1B/3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
TY Hodge | SS | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Cade Sadler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Broc Parmer | PH/DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
James Taussig | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Detlefsen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Diego Diaz | PH/LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Nathan Hodge | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Miller | PH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Ballin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Conor Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Orloski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 9 | 6 | 9 | 0 | 10 | 8 |
Batting
3B: Broc Parmer (1)
HR: Andrew Stucky (1); James Taussig (1)
Baserunning
SB: James Taussig (1); Jordan Ballin (1)
HBP: Norris Mcclure (1)
Fielding
E: Drew Detlefsen (1)
Memphis
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Myles | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 80 |
Robert Orloski | 4.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 69 |
Connor Kelley | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 39 |
Totals | 12 | 5 | 5 | 3 | 10 | 1 | 0 | 1 | 0 | 43 | 48 | 16 | 6 | 188 |