Memphis vs UTSA
Scoring Summary
Team | MEM | UTSA |
---|---|---|
2nd C. NIXON homered to left field, RBI (1-1 SB). | 1 | 0 |
3rd Lytle singled through the left side, RBI (3-1 FBBB); Gruell advanced to second; T. Hodge scored. | 1 | 1 |
3rd McClure flied out to lf, SF, RBI (0-2 SF); Gruell scored, unearned. | 1 | 2 |
3rd Taussig flied out to rf, SF, RBI (1-0 B); Lytle scored, unearned. | 1 | 3 |
5th Taussig homered to right field, 3 RBI (0-0); Stucky scored; McClure scored. | 1 | 6 |
5th Miller doubled down the lf line, RBI (3-2 BBBKF); Detlefsen scored. | 1 | 7 |
5th Ballin singled to left center, RBI (3-1 BBBK); Miller scored. | 1 | 8 |
6th T. Hodge homered to left field, 4 RBI, unearned (2-0 BB); Ballin scored, unearned; Detlefsen scored, unearned; Taussig scored, unearned. | 1 | 12 |
7th C. GREER grounded out to 2b, RBI (2-0 BB); J. PITTS advanced to third; D. PEREZ scored. | 2 | 12 |
Memphis
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Lytle | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Norris Mcclure | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Andrew Stucky | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
James Taussig | RF | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
Drew Detlefsen | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Caden Miller | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Jordan Ballin | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
TY Hodge | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Garrett Gruell | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Zach Royse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 14 | 12 | 5 | 0 | 4 | 7 |
Batting
2B: Caden Miller (1); TY Hodge (1); Garrett Gruell (1)
HR: James Taussig (1); TY Hodge (1)
SF: Norris Mcclure (1); James Taussig (1)
Baserunning CS: Jordan Ballin (1)
HBP: Andrew Stucky (1)
Reached on CI: Jordan Ballin (1)
Memphis
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Royse | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 6 | 95 |
James Hubbard | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Totals | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 7 | 120 |
Win: Zach Royse (6-4)
Loss: Garner, Seth (2-6)
HBP: Harris, Malik (1)
;
PB: Sutton, Jonah (1)
;
Andrew Stucky (1)