Tulane vs Memphis
5/11/2025
FedExPark
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | |
5 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | X | 15 | 16 | 2 |
Win: Oswalt, Davis (4-0)Loss: Blaise Wilcenski (5-4)
Scoring Summary
Team | TLN | MEM |
---|---|---|
1st C. Rasmussen doubled down the lf line, RBI (3-2 BBBKF); J. Wachs scored. | 1 | 0 |
1st J. PITTS doubled down the lf line, 2 RBI (3-1 BBBK); SE. COX scored; J. FOGEL scored. | 1 | 2 |
1st D. PEREZ doubled to left field, 3 RBI (1-1 BK); J. SUTTON scored; M. POLITTE scored; J. PITTS scored. | 1 | 5 |
2nd SE. COX singled up the middle, RBI (1-0 B); C. NIXON advanced to second; J. FOGEL scored. | 1 | 6 |
2nd J. PITTS doubled down the lf line, RBI (2-1 BBF); SE. COX advanced to third; C. NIXON scored. | 1 | 7 |
2nd M. POLITTE grounded out to ss, RBI (0-1 F); J. PITTS advanced to third; SE. COX scored. | 1 | 8 |
3rd T. Bryant IV doubled to right field, RBI (0-1 F); M. Haas advanced to third, out at home rf to 2b to c; G. Schulz scored. | 2 | 8 |
4th J. Wachs singled to center field, RBI (1-1 BF); K. Harrison advanced to third; J. Agabedis scored. | 3 | 8 |
5th J. Wachs reached on a fielding error by ss (2-0 BB); K. Harrison advanced to second; J. Agabedis advanced to third; T. Bryant IV scored, unearned. | 4 | 8 |
5th G. Schulz singled to left field, RBI (0-1 K); J. Wachs advanced to second; K. Harrison advanced to third; J. Agabedis scored, unearned. | 5 | 8 |
5th J. FOGEL singled through the left side, 2 RBI (0-1 F); C. GREER scored, unearned; J. SUTTON scored. | 5 | 10 |
5th C. NIXON singled up the middle, RBI (3-2 FKBBB); J. FOGEL scored. | 5 | 11 |
6th C. ROBERTSON singled to left field, advanced to second on the throw, 2 RBI (1-0 B); J. SUTTON scored; J. PITTS scored. | 5 | 13 |
6th J. FOGEL singled to left field, advanced to second on the throw, RBI (2-1 BBF); C. GREER advanced to third; C. ROBERTSON scored. | 5 | 14 |
8th M. Haas doubled to left center, RBI (1-1 BK); C. Rasmussen scored. | 6 | 14 |
8th C. ROBERTSON doubled to right center, RBI (0-1 S); D. PEREZ scored. | 6 | 15 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jason Wachs | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Gavin Schulz | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Connor Rasmussen | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Matthias Haas | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Hugh Pinkney | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Andrew Mckenna | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Theo Bryant IV | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Tracy Mitchem | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Agabedis III | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   William Good | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Johnson | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanner Chun | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brock Slaton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaikea Harrison | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Blaise Wilcenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.d. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Ejike-charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 5 | 0 | 6 | 11 |
Batting
2B: Connor Rasmussen (1); Matthias Haas (1); Theo Bryant IV (1); James Agabedis III (1)
SH: Connor Rasmussen (1)
Fielding
E: Theo Bryant IV (1)
Memphis
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaise Wilcenski | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 38 |
Will Clements | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Grayson Smith | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 19 |
J.d. Rodriguez | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 26 |
Jacob Moore | 1.2 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 40 |
Julius Ejike-charles | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Garrett Payne | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 46 |
Totals | 16 | 15 | 14 | 7 | 6 | 2 | 0 | 2 | 0 | 40 | 49 | 12 | 6 | 204 |