Southeastern vs Memphis
Scoring Summary
Team | SLU | MEM |
---|---|---|
3rd Brome, R. doubled down the rf line, 2 RBI (3-2 BKFBB); Watts, D. scored; Licciardi, G scored. | 2 | 0 |
3rd O'Neal, C. homered to right field, 3 RBI (3-2 KBBBK); Salvaggio, T scored; Brome, R. scored. | 5 | 0 |
3rd Coley, P. homered to left field, RBI (1-1 SB). | 6 | 0 |
4th C. WILLIS singled to right center, 2 RBI (0-2 SS); SE. COX scored; J. SMITH IV scored. | 6 | 2 |
7th Salvaggio, T homered to left field, RBI (0-0). | 7 | 2 |
7th C. ROBERTSON out at second c to ss, caught stealing; SH. COX scored on the throw. | 7 | 3 |
9th Hall, J. advanced to third on a wild pitch; Coley, P. scored. | 8 | 3 |
Southeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robichaux, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Brome, Ryan | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Salvaggio, TJ | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
O'neal, Conner | C | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Coley, Parker | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Polk, Lakin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Hall, Jude | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licciardi, Giovanni | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Watts, Dane | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Stromboe, Cole | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lobell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vosburg, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 6 | 0 | 8 | 9 |
Batting
2B: Brome, Ryan (1); Polk, Lakin (1)
HR: Salvaggio, TJ (1); O'neal, Conner (1); Coley, Parker (1)
SH: Robichaux, Ben (1); Stromboe, Cole (1)
Baserunning
CS: Coley, Parker (1)
HBP: Coley, Parker (1)
Fielding
DP: Brome, Ryan (1); Salvaggio, TJ (1)
Memphis
Southeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lobell, Blake | 4.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 6 | 60 |
Vosburg, Aiden | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 74 |
Totals | 6 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 31 | 37 | 10 | 11 | 134 |