University of Memphis Athletics
Southeast Missouri vs Memphis
Scoring Summary
Team | SEMO | MEM |
|---|---|---|
Mugan, M reached on a fielder's choice, SAC, bunt, RBI (0-0); Warehime, C advanced to second; Stauss, T scored. | 1 | 0 |
Ramirez, A advanced to second on a wild pitch; Mugan, M advanced to third; Warehime, C scored, unearned. | 2 | 0 |
Mugan, M homered to left field, 4 RBI (1-0 B); Cannon, B scored; Stauss, T scored; Rocha, M scored. | 6 | 0 |
Forsyth, L flied out to cf, SAC, RBI (1-1 KB); Mugan, M scored, unearned. | 7 | 0 |
J. SMITH IV homered to left center, 2 RBI (2-2 BSSB); C. NIXON scored. | 7 | 2 |
SH. COX doubled down the lf line, RBI (0-1 K); C. ROBERTSON scored. | 7 | 3 |
Southeast Missouri
Kettering, Brooks | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Corbin, Caleb | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Rocha, Mikey | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Stauss, Ty | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Warehime, Cole | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cannon, Bryce | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mugan, Michael | CF | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
   Champion, Caleb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Andrew | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth, Liam | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Heyman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lorenzano, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 3 | 0 | 10 | 7 |
Batting
2B: Stauss, Ty (1); Warehime, Cole (1)
HR: Mugan, Michael (1)
SH: Mugan, Michael (1); Ramirez, Andrew (1)
SF: Forsyth, Liam (1)
Baserunning CS: Kettering, Brooks (1); Cannon, Bryce (1)
HBP: Cannon, Bryce (1); Ramirez, Andrew (2)
Memphis
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 4 | 3 | 6 | 0 | 11 | 7 |
Batting
Fielding
Southeast Missouri
Heyman, Sam | 6.0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 79 |
Lorenzano, Matthew | 1.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 40 |
Hayes, Alex | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Totals | 4 | 3 | 3 | 6 | 11 | 2 | 0 | 0 | 0 | 31 | 37 | 8 | 8 | 142 |
Memphis
| 4.0 | 4 | 6 | 5 | 1 | 6 | 2 | 0 | 3 | 0 | 16 | 21 | 4 | 1 | 67 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 | |
| 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 2 | 28 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| Totals | 8 | 7 | 5 | 3 | 10 | 2 | 0 | 3 | 0 | 32 | 41 | 10 | 4 | 151 |
















