Rice vs Memphis
Scoring Summary
Team | RICE | MEM |
---|---|---|
1st West, L singled up the middle, 2 RBI (1-1 BK); Brown scored; Robson scored. | 2 | 0 |
1st C. NIXON singled through the right side, RBI (2-0 BB); W. VASSEUR advanced to second; C. GREER scored. | 2 | 1 |
1st SH. COX reached on an error by 2b (2-0 BB); C. NIXON advanced to third, out at home 2b to c; W. VASSEUR scored, unearned. | 2 | 2 |
4th Bocachica flied out to rf, SAC, RBI (1-1 BK); Rank scored. | 3 | 2 |
5th Zito singled through the right side, RBI (2-2 KBFFB); Brown advanced to third; Johnson scored. | 4 | 2 |
5th West, L doubled down the lf line, 2 RBI (1-0 B); Zito scored; Brown scored. | 6 | 2 |
5th C. NIXON doubled to left field, RBI (0-2 FK); W. VASSEUR scored. | 6 | 3 |
5th J. FOGEL singled to left field, RBI (1-0 B); C. NIXON scored. | 6 | 4 |
7th Brown homered to left field, RBI (1-2 KKBFF). | 7 | 4 |
8th D. PEREZ walked, RBI (3-1 BBBKB); C. TURNER advanced to second; SH. COX advanced to third; J. FOGEL scored. | 7 | 5 |
9th Zito reached on a fielder's choice, advanced to second, RBI (1-1 KB); Brown advanced to third, scored on a throwing error by ss, unearned; Robson scored. | 9 | 5 |
9th Rank tripled to left center, RBI (1-0 B); Zito scored, unearned. | 10 | 5 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colin Robson | CF/LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Blaine Brown | DH | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Michael Zito | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Landon West | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Treyton Rank | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Jacob Devenny | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Trey Duffield | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hiram Bocachica Jr. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Aric Anderson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Max Johnson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tucker Alch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Eppley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 1 | 0 | 10 | 5 |
Batting
2B: Landon West (1); Treyton Rank (2)
3B: Treyton Rank (1)
HR: Blaine Brown (1)
SH: Michael Zito (1)
SF: Hiram Bocachica Jr. (1)
Baserunning SB: Blaine Brown (1)
Fielding
E: Hiram Bocachica Jr. (1)
DP: Michael Zito (1); Landon West (1); Hiram Bocachica Jr. (1)
Memphis
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Alch | 4.1 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 71 |
Davion Hickson | 2.2 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 62 |
Austin Eppley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
Jack Ben-shoshan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 11 | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 9 | 160 |