University of Memphis Athletics
Charlotte vs Memphis
Scoring Summary
Team | CLT | MEM |
|---|---|---|
Furcht homered to left field, RBI (0-0). | 1 | 0 |
J. SMITH IV singled up the middle, 2 RBI (1-0 B); W. VASSEUR scored, unearned; D. PEREZ scored. | 1 | 2 |
Sutryk flied out to cf, SAC, RBI (1-0 B); Maryniak advanced to third; Ector scored. | 2 | 2 |
Furcht singled to center field, RBI (0-1 F); Bayne advanced to third; Maryniak scored, unearned. | 3 | 2 |
Bryce homered to left center, RBI (0-1 K). | 4 | 2 |
Gunderson singled to shortstop, RBI (0-1 K); Bayne advanced to second; Sutryk scored. | 5 | 2 |
Bryce singled up the middle, RBI (2-2 KBFBFF); Gunderson advanced to third; Bayne scored. | 6 | 2 |
D. PEREZ reached on a throwing error by p (0-2 KF); C. TURNER scored, unearned. | 6 | 3 |
Bryce singled up the middle, RBI (2-0 BB); Poteet advanced to second; Gunderson scored. | 7 | 3 |
C. TUCKER homered down the lf line, RBI (2-2 BSBK). | 7 | 4 |
Charlotte
Carson Bayne | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noah Furcht | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Spencer Nolan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Gunderson | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Logan Poteet | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Dawson Bryce | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Thad Ector | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
Chandler Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Connor Maryniak | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnny Sutryk | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Andrew Kribbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 4 | 0 | 14 | 11 |
Batting
2B: Connor Maryniak (1)
HR: Noah Furcht (1); Dawson Bryce (1)
SH: Chandler Riley (1)
SF: Johnny Sutryk (1)
Baserunning Fielding
E: Andrew Kribbs (2)
DP: Cody Gunderson (1); Chandler Riley (1)
Memphis
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 3 | 3 | 4 | 0 | 7 | 5 |
Charlotte
Andrew Kribbs | 7.0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 9 | 7 | 92 |
Joseph Taylor | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 39 |
| Totals | 3 | 4 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 29 | 36 | 10 | 8 | 131 |
Memphis
| 2.2 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 0 | 81 | |
| 3.1 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 75 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 12 | |
| Totals | 14 | 7 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 39 | 45 | 5 | 8 | 198 |
















