Alabama A&M vs Memphis
2/25/2025
4:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
3 | 1 | 6 | 3 | 4 | 0 | X | 17 | 12 | 1 |
Win: Smith, Charlie (1-0)Loss: Charlie Lazo (0-1)
Scoring Summary
Team | AAMU | MEM |
---|---|---|
1st SH. COX grounded out to ss, RBI (2-1 BFB); C. NIXON scored. | 0 | 1 |
1st C. McKAY homered, 2 RBI (1-0 B); J. SMITH IV scored. | 0 | 3 |
2nd X. O'Neal homered to left field, RBI (2-2 KBSBF). | 1 | 3 |
2nd C. ROBERTSON flied out to cf, SAC, RBI (0-0); D. PEREZ scored, unearned. | 1 | 4 |
3rd C. TURNER walked, RBI (3-2 KSBBBFB); C. McKAY advanced to second; SH. COX advanced to third; J. SMITH IV scored. | 1 | 5 |
3rd J. SUTTON doubled down the rf line, 3 RBI (1-0 B); C. TURNER scored; C. McKAY scored; SH. COX scored. | 1 | 8 |
3rd C. ROBERTSON singled to center field, RBI (1-1 BS); J. SUTTON scored. | 1 | 9 |
3rd W. VASSEUR grounded out to 3b, RBI (2-2 KBSB); C. ROBERTSON scored. | 1 | 10 |
4th Victoriano advanced to second on a wild pitch; X. O'Neal scored. | 2 | 10 |
4th D. Amaral reached on a throwing error by ss (3-2 FBKBB); Victoriano scored, unearned. | 3 | 10 |
4th J. SUTTON grounded out to p, RBI (2-1 BKB); C. TURNER advanced to second; C. McKAY advanced to third; J. SMITH IV scored. | 3 | 11 |
4th C. TURNER advanced to third on a wild pitch; C. McKAY scored. | 3 | 12 |
4th D. PEREZ doubled down the lf line, RBI (2-2 BFSB); C. TURNER scored. | 3 | 13 |
5th C. GREER advanced to second on a wild pitch; C. NIXON advanced to third; W. VASSEUR scored. | 3 | 14 |
5th C. TUCKER doubled to left center, RBI (0-1 K); C. GREER advanced to third; C. NIXON scored. | 3 | 15 |
5th D. PEREZ walked, RBI (3-0 BBBB); C. TURNER advanced to second; C. TUCKER advanced to third; C. GREER scored. | 3 | 16 |
5th D. PEREZ advanced to second on a wild pitch; C. TURNER advanced to third; C. TUCKER scored. | 3 | 17 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trey Rutledge | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Isaac Castro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Charles Morris | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KJ Stanfield | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Desmore Joseph | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Xavier O'neal | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Christian Soto | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Elvis Victoriano | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dre Amaral | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Lazo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Espinola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nolley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Dolce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Latimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killian Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 1 | 2 | 0 | 5 | 9 |
Batting
2B: KJ Stanfield (1)
HR: Xavier O'neal (1)
Baserunning
SB: Trey Rutledge (1); Xavier O'neal (1)
HBP: Trey Rutledge (1); Charles Morris (1)
Fielding
E: Charlie Lazo (1)
Memphis
Batting
2B: Politte, Michael (1); Smith IV, James (1); Tucker, Cade (1); Sutton, Jonah (1); Perez, Daniel (1)
Baserunning
HBP: Turner, CY (1)
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lazo | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 34 |
Nick Espinola | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
Raymond Clark | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Jordan Nolley | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
Bryce Dolce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Vincent Latimer | 0.2 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 38 |
Killian Mclaughlin | 1.1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 |
Totals | 12 | 17 | 16 | 11 | 6 | 4 | 0 | 1 | 0 | 29 | 42 | 6 | 6 | 175 |
Memphis
Win: Smith, Charlie (1-0)
Loss: Charlie Lazo (0-1)
HBP: Jordan Nolley (1)
;
Smith, Charlie (1); Howell, Will (1)