University of Memphis Athletics
Wichita State vs Memphis
Scoring Summary
Team | WICH | MEM |
|---|---|---|
4th Millan singled through the right side, RBI (0-0); Durnin advanced to second; Johnson, D. scored. | 1 | 0 |
5th Rogers, J. homered to left center, 2 RBI (0-0); Stroh, S. scored. | 3 | 0 |
7th Rogers, J. homered to left field, 2 RBI (2-2 BKBS); Haworth scored. | 5 | 0 |
7th Durnin flied out to rf, SAC, RBI (1-0 B); Johnson, D. scored, unearned. | 6 | 0 |
7th Livingston doubled down the rf line, RBI (2-2 BBKSF); Millan advanced to third; Williams, D. scored. | 7 | 0 |
7th BASKIN, A. advanced to second on a wild pitch; SEALS, P. advanced to third on a wild pitch; COMPTON, J. scored on a wild pitch. | 7 | 1 |
8th Durnin singled to left field, RBI (1-0 B); Williams, D. advanced to second; Johnson, D. advanced to third; Rogers, J. scored. | 8 | 1 |
8th Millan walked, RBI (3-1 SBBBB); Durnin advanced to second; Williams, D. advanced to third; Johnson, D. scored. | 9 | 1 |
8th Livingston hit by pitch, RBI (1-0 B); Millan advanced to second; Durnin advanced to third; Williams, D. scored. | 10 | 1 |
8th Stroh, S. singled to right center, RBI (0-0); Livingston advanced to second; Millan advanced to third; Durnin scored. | 11 | 1 |
8th Johnson, C. walked, RBI (3-1 BBKBB); Stroh, S. advanced to second; Livingston advanced to third; Millan scored. | 12 | 1 |
8th Johnson, D. singled to center field, 2 RBI (2-1 SBB); Johnson, C. advanced to second; Stroh, S. scored; Livingston scored. | 14 | 1 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haworth, Lane | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Rogers, Jordan | 2B | 5 | 3 | 2 | 4 | 1 | 0 | 3 | 0 |
Johnson, Dayvin | CF | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Williams, Derek | DH | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
   Callahan, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Durnin, Kam | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Millan, Mauricio | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Livingston, Josh | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Stroh, Seth | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Johnson, Camden | 3B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mount, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 13 | 14 | 12 | 0 | 8 | 11 |
Batting
2B: Livingston, Josh (1); Stroh, Seth (1)
HR: Rogers, Jordan (2)
SF: Durnin, Kam (1)
Baserunning SB: Williams, Derek (1)
HBP: Millan, Mauricio (2); Livingston, Josh (1)
Fielding
DP: Rogers, Jordan (1); Livingston, Josh (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dubose, Brennan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandes, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stuart, Daunte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Compton, Jacob | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Seals, Pierre | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Baskin, Austin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cox, Seth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cox, Shane | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Posey, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandament, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 0 | 4 | 0 | 4 | 5 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapour, Tommy | 6.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 10 | 77 |
Mount, Jack | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
| Totals | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 11 | 107 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren, David | 4.2 | 6 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 17 | 22 | 2 | 5 | 93 |
| Ellis, Luke | 2.1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 0 | 67 |
| Harris, Malik | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
| Posey, Jonah | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 29 |
| Vandament, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 13 | 14 | 13 | 12 | 8 | 1 | 1 | 3 | 0 | 33 | 49 | 8 | 5 | 210 |















