University of Memphis Athletics
UTSA vs Memphis
4/13/2024
FedExPark
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 1 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | X | 12 | 15 | 2 |
Win: Garner, Seth (2-0)Loss: Zach Royse (0-3)Save: Ellis, Luke (1)
Scoring Summary
Team | UTSA | MEM |
|---|---|---|
1st King singled to left center, RBI (0-1 F); Hill scored, unearned. | 1 | 0 |
1st COMPTON, J. singled to right field, RBI (1-0 B); STUART, D. advanced to third; BASKIN, A. scored. | 1 | 1 |
2nd Taussig homered to right field, RBI (0-2 KF). | 2 | 1 |
2nd MARCY, W. doubled down the lf line, 2 RBI (1-1 SB); COX, SH. scored; SUTTON, J. scored. | 2 | 3 |
2nd BASKIN, A. homered to left center, 3 RBI (1-2 BKK); CURTIS, J. scored; MARCY, W. scored. | 2 | 6 |
3rd SEALS, P. scored on a throwing error by c, unearned. | 2 | 7 |
4th Parmer homered to left center, RBI (0-0). | 3 | 7 |
4th Spinn reached on a fielder's choice, RBI (1-2 FKB); Rodriguez out at second 2b to ss; Taussig scored. | 4 | 7 |
4th SEALS, P. singled up the middle, RBI (0-1 K); STUART, D. scored. | 4 | 8 |
5th CURTIS, J. homered to left center, 2 RBI (3-2 BKFBB); COX, SH. scored. | 4 | 10 |
6th Tilson singled through the left side, RBI (0-1 F); Rodriguez advanced to second; Morresi scored. | 5 | 10 |
6th COX, SH. singled to left field, RBI (2-2 BBSF); COX, SE. advanced to second; SEALS, P. scored. | 5 | 11 |
6th MARCY, W. singled through the left side, RBI (1-1 BS); COX, SH. advanced to second; COX, SE. scored. | 5 | 12 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Lytle | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Caleb Hill | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Alexander Olivo | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Matt King | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Broc Parmer | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
James Taussig | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Andrew Stucky | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Morresi | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Hector Rodriguez | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zane Spinn | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   TY Tilson | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Royse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Hrbacek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Giannette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 2 | 0 | 8 | 11 |
Batting
2B: Caleb Hill (1); Alexander Olivo (1)
HR: Broc Parmer (1); James Taussig (1)
Baserunning
SB: Caleb Hill (1)
CS: Caleb Hill (1)
HBP: Matt King (1); Andrew Stucky (2); Lorenzo Morresi (1)
Fielding
E: Matt King (1); Broc Parmer (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcy, Will | CF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Curtis, Jake | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Baskin, Austin | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 5 |
| Stuart, Daunte | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Compton, Jacob | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Seals, Pierre | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Cox, Seth | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sutton, Jonah | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cox, Shane | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 11 | 7 | 0 | 7 | 10 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Royse | 1.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 32 |
Daniel Garza | 1.2 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 50 |
Conor Myles | 2.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 48 |
Cooper Hrbacek | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 31 |
Anthony Giannette | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
| Totals | 15 | 12 | 11 | 7 | 7 | 1 | 1 | 1 | 0 | 37 | 46 | 7 | 9 | 173 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 5.0 | 8 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 23 | 23 | 4 | 5 | 86 |
| Ellis, Luke | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 14 | 20 | 3 | 5 | 78 |
| Totals | 10 | 5 | 4 | 2 | 8 | 0 | 1 | 4 | 0 | 37 | 43 | 7 | 10 | 164 |
Win: Garner, Seth (2-0)
Loss: Zach Royse (0-3)
HBP: Daniel Garza (1)
;
Ellis, Luke (4)
Save:
Ellis, Luke (2)












