Memphis vs South Florida
3/22/2024
USF Baseball Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | |
2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 12 | 2 |
Win: Warren, David (3-1)Loss: Mink, Hunter (1-3)Save: Durham, Jt (1)
Scoring Summary
Team | MEM | USF |
---|---|---|
1st ROZENBLUM, B homered to right center, 2 RBI (3-2 SFBBFB); BRUTCHER, D. scored. | 0 | 2 |
2nd STUART, D. homered to left center, RBI (3-1 BBSB). | 1 | 2 |
2nd BRUTCHER, D. singled through the left side, RBI (0-1 S); RODRIGUEZ, N advanced to second; BRODIL, M. scored. | 1 | 3 |
3rd MARCY, W. advanced to second on a wild pitch; FERNANDES, A scored on a wild pitch. | 2 | 3 |
3rd BASKIN, A. homered to left center, 2 RBI (1-1 BK); MARCY, W. scored. | 4 | 3 |
3rd SEALS, P. doubled to right center, 2 RBI (1-1 BS); COMPTON, J. scored; STUART, D. scored. | 6 | 3 |
3rd CURTIS, J. singled up the middle, RBI (2-2 KBBS); SEALS, P. scored. | 7 | 3 |
3rd DuBOSE, B. homered to right center, 2 RBI (2-0 BB); CURTIS, J. scored. | 9 | 3 |
4th COMPTON, J. homered to right center, 2 RBI (2-1 BKB); STUART, D. scored. | 11 | 3 |
5th COX, SE. homered to center field, 2 RBI (3-2 BKBBS); FERNANDES, A scored. | 13 | 3 |
5th COMPTON, J. doubled to left center, RBI (1-2 KBS); STUART, D. advanced to third; BASKIN, A. scored. | 14 | 3 |
5th SEALS, P. singled to second base, RBI (3-2 KBBBK); COMPTON, J. advanced to third; STUART, D. scored. | 15 | 3 |
5th MONTES, J. homered to center field, 2 RBI (0-1 K); ROZENBLUM, B scored. | 15 | 5 |
6th BASKIN, A. reached on an error by c (2-1 BKB); FERNANDES, A scored, unearned. | 16 | 5 |
6th BRODIL, M. homered to left center, RBI (1-0 B). | 16 | 6 |
6th BRUTCHER, D. doubled to left field, RBI (3-2 KSBBB); MOCK, D. scored. | 16 | 7 |
Memphis
Batting
Baserunning
Fielding
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brutcher, Drew | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Rozenblum, Ben | 1B/C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Mayo, Jackson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Montes, John | 2B/1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Rose, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Eric | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Puckett, Stewart | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Robertson, Kohl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodil, Marcus | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Richardson, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buffington, Matthew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mock, Dawson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Nick | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ross, Jaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manriquez, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 3 | 0 | 12 | 9 |
Batting
2B: Brutcher, Drew (1)
3B: Mock, Dawson (1)
HR: Rozenblum, Ben (1); Montes, John (1); Brodil, Marcus (1)
Baserunning
SB: Brutcher, Drew (1); Rozenblum, Ben (1)
HBP: Rodriguez, Nick (1)
Fielding
E: Rozenblum, Ben (1); Madonna, Dominick (1)
Memphis
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mink, Hunter | 2.1 | 7 | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | 16 | 2 | 1 | 74 |
Madonna, Dominick | 1.2 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 42 |
Grause, Austin | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 30 |
Manriquez, Mason | 1.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 44 |
Mink, Tanner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
Newton, Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 16 | 16 | 15 | 8 | 12 | 3 | 0 | 0 | 0 | 43 | 51 | 9 | 5 | 226 |
Win: Warren, David (3-1)
Loss: Mink, Hunter (1-3)
HBP: Warren, David (1)
;
Save: Durham, JT (2)
;
PB:
Rozenblum, Ben (1); Buffington, Matthew (2)