University of Memphis Athletics
Memphis vs Charlotte
Scoring Summary
Team | MEM | CLT |
|---|---|---|
1st SEALS, P. flied out to rf, SF, RBI (1-1 BK); BASKIN, A. advanced to third; MARCY, W. scored. | 1 | 0 |
1st Correa grounded out to ss, RBI (0-0); Stahlman advanced to third; Taylor, S. scored. | 1 | 1 |
1st Bayne homered to left center, 2 RBI (3-2 BKKBB); Stahlman scored. | 1 | 3 |
2nd MARCY, W. doubled to right center, RBI (1-0 B); SUTTON, J. advanced to third; SMIGELSKI, A scored. | 2 | 3 |
2nd CURTIS, J. singled up the middle, 2 RBI (2-1 FBB); MARCY, W. scored; SUTTON, J. scored, unearned. | 4 | 3 |
3rd Bayne homered to left field, RBI (0-1 K). | 4 | 4 |
4th SUTTON, J. homered to left center, RBI (0-0). | 5 | 4 |
4th COMPTON, J. walked, RBI (3-0 BBBB); STUART, D. advanced to second; BASKIN, A. advanced to third; CURTIS, J. scored. | 6 | 4 |
6th SEALS, P. doubled to right field, RBI (0-1 F); BASKIN, A. scored, unearned. | 7 | 4 |
6th COMPTON, J. homered to right field, 2 RBI (3-2 KBKBB); SEALS, P. scored. | 9 | 4 |
6th DeFranco tripled to right field, RBI (0-0); Sutryk scored. | 9 | 5 |
6th Taylor, S. singled down the 3b line, out at second lf to ss, RBI (1-1 BK); DeFranco scored. | 9 | 6 |
7th Correa singled to right center, RBI (1-1 BK); Furcht advanced to third; Stahlman scored, unearned. | 9 | 7 |
7th Bayne singled to right field, RBI (1-1 BK); Correa advanced to third; Furcht scored. | 9 | 8 |
7th Haire flied out to cf to left center, SF, RBI (2-2 BFFBF); Correa scored. | 9 | 9 |
8th COMPTON, J. homered to right field, 2 RBI (2-2 SBBF); SEALS, P. scored. | 11 | 9 |
9th Correa homered to right field, RBI (0-1 F). | 11 | 10 |
9th Bayne homered to right center, RBI (0-1 F). | 11 | 11 |
9th Bianchina homered to right center, RBI (3-1 KBBB). | 11 | 12 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcy, Will | CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Curtis, Jake | SS/P | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Baskin, Austin | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stuart, Daunte | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Seals, Pierre | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Compton, Jacob | DH/LF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
| Fernandes, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smigelski, Aaron | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Heckert, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Shane | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Sutton, Jonah | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 11 | 7 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shane Taylor | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Brandon Stahlman | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Furcht | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Juan Correa | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Carson Bayne | LF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Reid Haire | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   AJ Bianchina | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnny Sutryk | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dante Defranco | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rene Lastres | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Kaden Hopson | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Degges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 17 | 12 | 2 | 0 | 4 | 6 |
Batting
2B: Shane Taylor (1); Brandon Stahlman (1)
3B: Dante Defranco (1)
HR: Juan Correa (1); Carson Bayne (3); AJ Bianchina (1)
SF: Reid Haire (1)
Baserunning HBP: Johnny Sutryk (1); Dante Defranco (1)
Fielding
E: Dante Defranco (2)
DP: Shane Taylor (1); Juan Correa (1); Dante Defranco (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| Sanders, Brayden | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Garner, Seth | 5.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 23 | 6 | 5 | 80 |
| Durham, JT | 1.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 32 |
| Totals | 17 | 12 | 11 | 2 | 4 | 0 | 0 | 2 | 0 | 37 | 42 | 10 | 6 | 149 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Carson | 3.1 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 1 | 66 |
Ryan Degges | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 26 |
Trey Baker | 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Joseph Taylor | 3.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 54 |
| Totals | 11 | 11 | 9 | 7 | 8 | 1 | 0 | 2 | 0 | 38 | 48 | 13 | 5 | 174 |
Win: Joseph Taylor (2-1)
Loss: Sanders, Brayden (1-3)
HBP: Garner, Seth (2)
;
Chase Carson (1); Ryan Degges (1)















