University of Memphis Athletics
UT Martin vs Memphis
4/25/2023
FedExPark
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Lyons, Jackson (1-0)Loss: Armstrong, Jordan (2-5)Save: Curtis, Jake (3)
Scoring Summary
Team | UTM | MEM |
|---|---|---|
SKINNER, B. flied out to cf, SAC, RBI (0-0); JIMERSON, R. scored. | 0 | 1 |
HOBSON, C. homered to left center, RBI (0-1 F). | 1 | 1 |
CULUMOVIC homered to right field, RBI (1-2 SBF). | 2 | 1 |
BENSON, C. stole second, advanced to third on a throwing error by ss; KOHLER, L. scored. | 2 | 2 |
DUBOSE, B. singled up the middle, 2 RBI (2-1 BBF); SKINNER, B. scored; BENSON, C. scored. | 2 | 4 |
UT Martin
Hobson, Caleb | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Will | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McLean, Hunter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Culumovic, Jack | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Danford, Mac | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Blaze | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Taylor, Slade | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wichman, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, Zac | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Armstrong, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 9 | 6 |
Batting
2B: Hobson, Caleb (1); Bell, Blaze (1)
HR: Hobson, Caleb (1); Culumovic, Jack (1)
Baserunning
SB: Hobson, Caleb (1); McLean, Hunter (1)
Fielding
E: Fernandez, Andrew (1)
Memphis
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 3 | 3 | 0 | 5 | 7 |
UT Martin
Armstrong, Jordan | 5.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 7 | 80 |
Jones, Baylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Cleveland, Campbell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Wager, Zach | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Totals | 9 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 10 | 126 |
Memphis
| 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 52 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| Totals | 8 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 7 | 138 |
















