University of Memphis Athletics
Memphis vs UCF
Scoring Summary
| Team | MEM | UCF | 
|---|---|---|
|  3rd J. Rhys Plum tripled to center field, 2 RBI (2-0 BB); C. Russo scored; D. Faurot scored. | 0 | 2 | 
|  3rd B. McCabe singled to left field, RBI (2-2 SKFBB); J. Rhys Plum scored. | 0 | 3 | 
|  3rd T. Josten doubled to right center, RBI (2-1 BBF); B. McCabe scored. | 0 | 4 | 
|  3rd A. Sundean doubled down the lf line, RBI (1-1 BK); T. Josten scored. | 0 | 5 | 
|  4th SPEARS, W. singled to shortstop, advanced to second on the throw, RBI (1-0 B); BENSON, C. scored. | 1 | 5 | 
|  5th L. Boedicker homered to center field, 3 RBI (1-0 B); A. Sundean scored; T. Josten scored. | 1 | 8 | 
|  6th COX, S. singled to right field, RBI (0-2 KF); SUTTON, J. advanced to second; BENSON, C. advanced to third, out at home rf to c; SKINNER, B. scored. | 2 | 8 | 
|  6th A. Sundean homered to left center, RBI (0-1 F). | 2 | 9 | 
|  7th KOHLER, L. grounded out to 2b, RBI (0-0); BASKIN, A. advanced to second; HANSEN, A. advanced to third; CURTIS, J. scored. | 3 | 9 | 
|  7th D. Faurot homered to right center, RBI (0-0). | 3 | 10 | 
|  7th A. Sundean hit by pitch, RBI (1-0 B); T. Josten advanced to second; C. Robinson advanced to third; C. Russo scored. | 3 | 11 | 
|  8th C. Russo tripled, out at home cf to 2b to c, RBI (0-1 K); L. Boedicker scored. | 3 | 12 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Anthony | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Baskin, Austin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Jimerson, RJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kohler, Logan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Skinner, Brayland | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Benson, Cameron | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Spears, Will | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Sutton, Jonah | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cox, Shane | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Curtis, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green III, Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 7 | 3 | 4 | 0 | 12 | 6 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brait, Andrew | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Mccabe, Ben | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 
|  Josten, Tom | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Sundean, Andrew | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Romano, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Boedicker, Lex | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 
|  Faurot, Drew | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Russo, Cole | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Plumlee, John Rhys | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Robinson, Corey | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gomez, Ruddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 12 | 15 | 12 | 2 | 0 | 8 | 9 | 
Batting
2B: Josten, Tom (1); Sundean, Andrew (1); Russo, Cole (1)
3B: Russo, Cole (1); Plumlee, John Rhys (1)
HR: Sundean, Andrew (1); Boedicker, Lex (1); Faurot, Drew (1)
Baserunning 
SB: Mccabe, Ben (1)
HBP: Josten, Tom (1); Sundean, Andrew (2); Boedicker, Lex (1); Plumlee, John Rhys (1)
Fielding 
DP: Romano, Nick (1); Faurot, Drew (1); Russo, Cole (1)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren, David | 3.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 65 | 
| Robinson, Caden | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 3 | 36 | 
| Casto, Daniel | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | 
| Green III, Glenn | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 25 | 
| Kessinger, Chase | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 | 
| Totals | 15 | 12 | 12 | 2 | 8 | 0 | 0 | 5 | 0 | 38 | 45 | 8 | 6 | 159 | 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gomez, Ruddy | 7.0 | 7 | 3 | 3 | 4 | 9 | 0 | 0 | 2 | 0 | 26 | 32 | 4 | 6 | 109 | 
|  Centala, Chase | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 | 
| Totals | 7 | 3 | 3 | 4 | 12 | 0 | 0 | 2 | 0 | 32 | 38 | 5 | 8 | 134 | 
Win: Gomez, Ruddy (5-2)
Loss: Warren, David (2-4)
HBP: Robinson, Caden (2); Green III, Glenn (2); Kessinger, Chase (1)
      ; 
    Gomez, Ruddy (2)
PB: Sutton, Jonah (1)
      ; 
    
















