University of Memphis Athletics
Little Rock vs Memphis
3/21/2023
FedExPark
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 6 | 0 | 
Win: Durham, Jt (3-1)Loss: Brewer, Hoss (1-2)Save: Curtis, Jake (1)
Scoring Summary
| Team | LR | MEM | 
|---|---|---|
|  4th RHOADES, T. singled up the middle, RBI (3-2 BKBFB); WILLIAMS, T. scored. | 1 | 0 | 
|  6th WILLIAMS, T. scored on a wild pitch. | 2 | 0 | 
|  6th KOHLER, L. doubled to left center, RBI (3-0 BBB); HANSEN, A. advanced to third; DUBOSE, B. scored. | 2 | 1 | 
|  6th JIMERSON, R. doubled down the rf line, 2 RBI (3-2 BKBFB); KOHLER, L. scored; HANSEN, A. scored. | 2 | 3 | 
|  7th DUBOSE, B. doubled to right field, RBI (1-0 B); CURTIS, J. scored, unearned. | 2 | 4 | 
|  7th HANSEN, A. singled to right field, RBI (0-0); DUBOSE, B. scored, unearned. | 2 | 5 | 
|  9th ANDERSON, J. doubled to left center, RBI (1-2 BSK); WRIGHT, J. scored. | 3 | 5 | 
 Little Rock
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pectol, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Williams, Tyler | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Rhoades, TY | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Brewer, Noah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Trevino, Skyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Wright, Jake | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bernabe, Christian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lee, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Harmon, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Anderson, Jaxson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Garrett, Aidan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Burkey, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brewer, Hoss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcdonough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sargent, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 8 | 2 | 1 | 0 | 12 | 6 | 
Batting
2B: Williams, Tyler (1); Trevino, Skyler (1); Anderson, Jaxson (1)
3B: Williams, Tyler (1)
Baserunning 
SB: Wright, Jake (1)
HBP: Wright, Jake (1)
Fielding 
E: Garrett, Aidan (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Benson, Cameron | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hansen, Anthony | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Baskin, Austin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Kohler, Logan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jimerson, RJ | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Heckert, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Curtis, Jake | 2B/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Spears, Will | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Herndon-brown, Kerry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Dubose, Brennan | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 6 | 5 | 1 | 0 | 10 | 4 | 
Batting
Baserunning 
Fielding 
 Little Rock
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Burkey, Noah | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 68 | 
|  Brewer, Hoss | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 26 | 
|  Mcdonough, Scott | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 17 | 
|  Sargent, Camden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | 
| Totals | 6 | 5 | 3 | 1 | 10 | 1 | 0 | 2 | 0 | 29 | 33 | 8 | 5 | 128 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 1 | 35 | 
| Durham, JT | 7.0 | 7 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 4 | 96 | 
| Totals | 8 | 3 | 3 | 1 | 12 | 1 | 0 | 1 | 0 | 34 | 36 | 9 | 5 | 131 | 
Win: Durham, JT (3-1)
Loss: Brewer, Hoss (1-2)
HBP: Burkey, Noah (1); Brewer, Hoss (1)
      ; 
    Curtis, Jake (1)
Save: 
      
    Curtis, Jake (2)












