University of Memphis Athletics
USF vs Memphis
5/6/2023
FedExPark
4:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 11 | 0 |
Win: Kendrick, Dalton (2-3)Loss: Skeen, Riley (0-4)
Scoring Summary
Team | USF | MEM |
|---|---|---|
1st BRUTCHER, D. homered to left field, RBI (3-2 KBBBFFF). | 1 | 0 |
3rd BETANCOURT,R singled to left field, RBI (0-2 FF); SNOW, E. advanced to second; BRUTCHER, D. scored. | 2 | 0 |
4th RIVERA, N. homered to left center, RBI (1-1 KB). | 3 | 0 |
6th KOHLER, L. homered to right field, RBI (0-0). | 3 | 1 |
8th SPEARS, W. singled through the left side, RBI (0-0); KOHLER, L. advanced to third; CURTIS, J. scored. | 3 | 2 |
8th HANSEN, A. singled through the right side, RBI (0-2 KF); SPEARS, W. advanced to second; KOHLER, L. scored. | 3 | 3 |
9th BOSER, B. homered to left center, 3 RBI (1-0 B); SANKOVICH, T scored; RIVERA, N. scored. | 6 | 3 |
9th BASKIN, A. singled to center field, RBI (1-0 B); CURTIS, J. advanced to second; BENSON, C. scored. | 6 | 4 |
9th KOHLER, L. singled to center field, RBI (0-1 K); BASKIN, A. advanced to second; CURTIS, J. scored. | 6 | 5 |
9th SPEARS, W. singled down the lf line, RBI (0-0); KOHLER, L. advanced to third; BASKIN, A. scored. | 6 | 6 |
9th KOHLER, L. scored on a wild pitch. | 6 | 7 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boser, Bobby | CF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Brutcher, Drew | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Snow, Eric | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Cantu, Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Betancourt, Rafael | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Monque, Joaquin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Montes, John | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Nelson | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Sankovich, Travis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 1 | 0 | 12 | 6 |
Batting
HR: Boser, Bobby (1); Brutcher, Drew (1); Rivera, Nelson (1)
SH: Cantu, Daniel (1)
Baserunning
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Baskin, Austin | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kohler, Logan | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Spears, Will | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hansen, Anthony | DH | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Cox, Shane | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Webb, Braden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sutton, Jonah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Benson, Cameron | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Brayland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 4 | 1 | 7 | 7 |
Batting
Baserunning
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cebert, Jack | 7.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 7 | 6 | 110 |
Skeen, Riley | 1.1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 31 |
Mink, Tanner | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 |
| Totals | 11 | 7 | 7 | 4 | 7 | 2 | 0 | 2 | 1 | 36 | 42 | 9 | 9 | 144 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fowler, Dalton | 6.0 | 7 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 4 | 99 |
| Lyons, Jackson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
| Kendrick, Dalton | 1.0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Totals | 9 | 6 | 6 | 1 | 12 | 2 | 0 | 0 | 0 | 37 | 39 | 9 | 8 | 148 |














