University of Memphis Athletics
ORU vs Memphis
Scoring Summary
Team  | ORU  | MEM  | 
|---|---|---|
 1st M. McCroskey homered to center field, RBI (0-0).  | 1  | 0  | 
 2nd B. Brothers homered to left center, 4 RBI (2-1 KBB); J. Quinn scored; H. Breeze scored; D. Stahl scored.  | 5  | 0  | 
 2nd J. Cox doubled to center field, RBI (0-0); M. McCroskey advanced to third; J. McMurray scored.  | 6  | 0  | 
 6th M. McCroskey singled to center field, RBI (0-1 F); J. McMurray advanced to second; B. Brothers advanced to third; J. Godman scored.  | 7  | 0  | 
 6th J. Cox reached on a fielder's choice, RBI (1-2 FBF); M. McCroskey out at second 2b to ss; J. McMurray advanced to third; B. Brothers scored.  | 8  | 0  | 
 7th J. Godman flied out to cf, SAC, RBI (2-0 BB); H. Breeze advanced to third; D. Stahl scored.  | 9  | 0  | 
 7th J. Quinn advanced to second on a wild pitch; H. Breeze scored on a wild pitch.  | 10  | 0  | 
 7th B. Brothers singled to left center, RBI (2-2 BKKBF); J. Quinn scored.  | 11  | 0  | 
 8th HENNEMANN, C grounded out to 3b, RBI (3-2 BBBKK); COX, S. scored.  | 11  | 1  | 
 ORU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jake Mcmurray  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
    Max Lucas  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mac Mccroskey  | SS | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 
 Jonah Cox  | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
 Matt Hogan  | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 
 Drew Stahl  | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
    Sam Thompson  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holden Breeze  | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
    Dylan Wipperman  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Justin Quinn  | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Jacob Godman  | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Ryan Blackwell  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Blaze Brothers  | LF/2B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 
 Jakob Hall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Evan Kowalski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 11 | 11 | 10 | 7 | 0 | 11 | 8 | 
Batting
2B: Jonah Cox (1)
HR: Mac Mccroskey (1); Blaze Brothers (1)
SF: Jacob Godman (1)
Baserunning SB: Jonah Cox (1)
HBP: Jake Mcmurray (1)
Fielding 
DP: Jake Mcmurray (1); Mac Mccroskey (1); Drew Stahl (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Skinner, Brayland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Dubose, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hansen, Anthony | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Herndon-brown, Kerry | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baskin, Austin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimerson, RJ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Webb, Braden | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cox, Shane | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Heckert, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Spears, Will | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Russell, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sutton, Jonah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hennemann, Cade | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Curtis, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ross, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 1 | 3 | 1 | 1 | 0 | 7 | 2 | 
 ORU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jakob Hall  | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 7 | 66 | 
 Evan Kowalski  | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 36 | 
| Totals | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 28 | 30 | 6 | 12 | 102 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren, David | 5.1 | 10 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 3 | 92 | 
| Casto, Daniel | 1.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 30 | 
| Robinson, Caden | 0.2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 25 | 
| Ross, Hudson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | 
| Kessinger, Chase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | 
| Totals | 11 | 11 | 11 | 7 | 11 | 3 | 0 | 1 | 0 | 37 | 46 | 9 | 6 | 176 | 
Win: Jakob Hall (3-3)
Loss: Warren, David (2-1)
HBP: Jakob Hall (1)
      ; 
    Robinson, Caden (1)
Save: Evan Kowalski (2)
      ; 
    




















