University of Memphis Athletics
Memphis vs Ole Miss
4/11/2023
Swayze Field
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 13 | 2 | |
1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 9 | 0 |
Win: Stinnett, Carson (2-0)Loss: Mason Nichols (1-3)Save: Kendrick, Dalton (1)
Scoring Summary
Team | MEM | OM |
---|---|---|
1st HANSEN, A. homered to right field, RBI (3-1 BBKB). | 1 | 0 |
1st C. Harris homered to center field, RBI (1-0 B). | 1 | 1 |
2nd CURTIS, J. tripled down the rf line, RBI (0-2 KK); DUBOSE, B. scored. | 2 | 1 |
3rd HECKERT, T. walked, RBI (3-2 SBBBSB); WEBB, B. advanced to second; BENSON, C. advanced to third; BASKIN, A. scored. | 3 | 1 |
3rd DUBOSE, B. singled to shortstop, RBI (2-2 SFBB); HECKERT, T. advanced to second; WEBB, B. advanced to third; BENSON, C. scored. | 4 | 1 |
3rd CURTIS, J. singled to shortstop, 2 RBI; DUBOSE, B. advanced to second; HECKERT, T. scored; WEBB, B. scored. | 6 | 1 |
4th K. Alderman homered to left field, 2 RBI (2-2 BFFFBFF); C. Harris scored, unearned. | 6 | 3 |
4th J. Kramer doubled to right center, RBI (2-1 BBF); W. Furniss advanced to third; E. Lege scored. | 6 | 4 |
4th Chatagnier flied out to rf, SF, RBI (0-1 S); J. Kramer advanced to third; W. Furniss scored. | 6 | 5 |
5th C. Harris doubled down the rf line, RBI (0-0); E. Groff advanced to third, scored on a throwing error by rf, unearned. | 6 | 6 |
6th BASKIN, A. grounded out to 2b, RBI (1-2 KBS); CURTIS, J. scored. | 7 | 6 |
7th K. Alderman advanced to second on a wild pitch; C. Harris scored on a wild pitch. | 7 | 7 |
7th A. Calarco homered to center field, 2 RBI (2-1 FBB); K. Alderman scored. | 7 | 9 |
9th BASKIN, A. homered to left field, 2 RBI (2-1 BBS); HANSEN, A. scored. | 9 | 9 |
9th KOHLER, L. homered to left field, RBI (1-0 B). | 10 | 9 |
9th BENSON, C. homered to right field, RBI (0-0). | 11 | 9 |
Memphis
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Gonzalez | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ethan Groff | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Calvin Harris | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Kemp Alderman | RF/LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Anthony Calarco | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ethan Lege | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Will Furniss | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reagan Burford | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Kramer | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   TJ Mccants | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Chatagnier | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grayson Saunier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Ketchum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Tookoian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 8 | 3 | 0 | 8 | 4 |
Batting
2B: Calvin Harris (2); John Kramer (1)
HR: Calvin Harris (1); Kemp Alderman (1); Anthony Calarco (1)
SF: Peyton Chatagnier (1)
Baserunning CS: Reagan Burford (1)
Memphis
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Saunier | 2.1 | 5 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 67 |
Cole Ketchum | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 6 | 57 |
Sam Tookoian | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
Mason Nichols | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
Totals | 13 | 11 | 11 | 2 | 8 | 1 | 0 | 1 | 0 | 40 | 43 | 10 | 9 | 170 |
Loss: Mason Nichols (1-3)
HBP:
Grayson Saunier (1)
Save: Kendrick, Dalton (9)
;
PB: Dubose, Brennan (1)
;