University of Memphis Athletics
ISU vs Memphis
Scoring Summary
Team | INS | MEM |
|---|---|---|
HANSEN, A. grounded out to ss, RBI (0-1 F); BENSON, C. scored. | 0 | 1 |
Pottinger,A singled through the right side, RBI (3-2 BBBKF); Magill,G advanced to third; Gergely,S scored. | 1 | 1 |
Diaz,R homered to left field, 3 RBI (1-1 KB); Pottinger,A scored; Magill,G scored. | 4 | 1 |
SPEARS, W. singled up the middle, RBI (3-1 BBBK); HECKERT, T. scored. | 4 | 2 |
Gergely,S grounded out to 1b unassisted, RBI (2-0 BB); Watson,K advanced to third; Stinson,P scored, unearned. | 5 | 2 |
Magill,G singled to shortstop, RBI (1-2 FBS); Watson,K scored, unearned. | 6 | 2 |
Gergely,S flied out to rf, SF, RBI (2-1 FBB); Stinson,P scored. | 7 | 2 |
HANSEN, A. singled up the middle, RBI (3-2 BBKFB); BENSON, C. advanced to second; SKINNER, B. scored. | 7 | 3 |
ISU
Diaz, Randal | SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Urdaneta, Josue | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Luis | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rivera, Miguel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears, Mike | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Stinson, Parker | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Watson, Keegan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gergely, Seth | CF | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Magill, Grant | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Pottinger, Adam | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cutts, Brennyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patzner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 3 | 0 | 4 | 6 |
Batting
2B: Stinson, Parker (1); Watson, Keegan (1)
HR: Diaz, Randal (1)
SF: Gergely, Seth (1)
Baserunning CS: Sears, Mike (1)
HBP: Gergely, Seth (1); Pottinger, Adam (1)
Fielding
E: Diaz, Randal (1)
Memphis
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 8 | 0 | 9 | 8 |
Baserunning
Fielding
ISU
Cutts, Brennyn | 2.0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 48 |
Davidson, Zach | 2.1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 56 |
Patzner, Luke | 4.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 55 |
| Totals | 5 | 3 | 3 | 8 | 9 | 1 | 0 | 0 | 0 | 30 | 38 | 9 | 6 | 159 |
Memphis
| 2.2 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 4 | 63 | |
| 3.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 3 | 55 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 20 | |
| Totals | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 34 | 40 | 12 | 10 | 168 |














