University of Memphis Athletics
UAPB vs Memphis
3/28/2023
FedExPark
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | |
| 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | X | 9 | 6 | 2 |
Win: Green Iii, Glenn (3-0)Loss: Frank Perez (0-3)
Scoring Summary
Team | UAPB | MEM |
|---|---|---|
1st KOHLER, L. doubled to center field, 2 RBI (3-2 BBKBF); CURTIS, J. scored; HANSEN, A. scored. | 0 | 2 |
2nd Martinez, A singled to center field, RBI (1-0 B); VanMaanen, B advanced to second; Simon, B scored. | 1 | 2 |
2nd CURTIS, J. advanced to second on a wild pitch, advanced to third; HANSEN, A. scored on a wild pitch. | 1 | 3 |
4th HANSEN, A. homered to right field, 2 RBI, unearned (3-1 BFBB); HERNDON II scored, unearned. | 1 | 5 |
5th Brown, M singled to pitcher, RBI (0-1 K); Noble, L advanced to third; Cates, D scored. | 2 | 5 |
5th Jackson, J grounded out to 2b, RBI (1-0 B); Brown, M advanced to third; Noble, L scored, unearned. | 3 | 5 |
6th CURTIS, J. advanced to second on a wild pitch; HANSEN, A. advanced to third on a wild pitch; SKINNER, B. scored on a wild pitch. | 3 | 6 |
6th KOHLER, L. homered to right field, 3 RBI (1-2 FFB); CURTIS, J. scored; HANSEN, A. scored. | 3 | 9 |
7th Jackson, J walked, RBI (3-2 KBFBBB); Brown, M advanced to second; Cohens, I advanced to third; Cates, D scored. | 4 | 9 |
7th Simon, B flied out to rf, SAC, RBI (0-1 K); Brown, M advanced to third; Cohens, I scored. | 5 | 9 |
UAPB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Isaiah Cohens | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Micah Brown | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Jakobi Jackson | RF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
   Grant Devecsery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Simon | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Maurice Edwards | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Vanmaanen | 3B/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Edwin Delacruz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brad Mican | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Martinez | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Cates | 2B/3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lawrence Noble | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Frank Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brannon Bargsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 4 | 0 | 9 | 7 |
Batting
2B: Brandon Simon (1)
SH: Micah Brown (1)
SF: Brandon Simon (1)
Baserunning SB: Micah Brown (1); Lawrence Noble (1)
CS: Isaiah Cohens (1)
HBP: Drew Cates (1)
Fielding
E: Ben Vanmaanen (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Anthony | 1B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Curtis, Jake | 2B/P | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kohler, Logan | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
| Baskin, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benson, Cameron | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Webb, Braden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spears, Will | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Jonah | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heckert, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Herndon-brown, Kerry | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Skinner, Brayland | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Green III, Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 6 | 7 | 7 | 0 | 5 | 5 |
UAPB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Vanmaanen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Frank Perez | 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 39 |
Jacob Ehling | 3.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 50 |
Brannon Bargsley | 0.2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 26 |
Jordan Jones | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
| Totals | 6 | 9 | 7 | 7 | 5 | 2 | 0 | 1 | 0 | 30 | 38 | 9 | 9 | 152 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Green III, Glenn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Ross, Hudson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Robinson, Caden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Lyons, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Casto, Daniel | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
| Kessinger, Chase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 17 |
| Ellis, Luke | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 |
| Stinnett, Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 21 |
| Totals | 6 | 5 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 32 | 39 | 8 | 9 | 172 |




















