University of Memphis Athletics
Memphis vs Wichita State
5/23/2023
BayCare Ballpark
10:32pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 8 | 2 | |
1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 3 |
Win: Warren, David (5-5)Loss: Adler, Grant (5-4)
Scoring Summary
Team | MEM | WSU |
---|---|---|
1st Tolle singled to center field, RBI (1-0 B); Rodden advanced to third; Ingram scored. | 0 | 1 |
2nd HANSEN, A. homered to left field, RBI (1-1 KB). | 1 | 1 |
2nd DUBOSE, B. tripled to center field, RBI (1-2 SBS); COX, S. scored. | 2 | 1 |
2nd BASKIN, A. reached on an error by 3b (1-2 KSB); CURTIS, J. advanced to second; SKINNER, B. advanced to third; DUBOSE, B. scored, unearned. | 3 | 1 |
3rd DUBOSE, B. reached on an error by cf, advanced to second (0-0); JIMERSON, R. scored, unearned; HANSEN, A. scored, unearned. | 5 | 1 |
3rd Tolle grounded out to ss, RBI (2-1 BBK); Pennington advanced to second; Rodden scored, unearned. | 5 | 2 |
4th KOHLER, L. homered down the rf line, RBI (0-0). | 6 | 2 |
4th Rodden doubled to left center, out at third lf to ss to 3b, 2 RBI; Little scored; Herring scored. | 6 | 4 |
7th JIMERSON, R. reached on an error by lf, advanced to second (1-0 B); HANSEN, A. scored, unearned. | 7 | 4 |
7th JIMERSON, R. scored on a wild pitch, unearned. | 8 | 4 |
7th Rodden homered to right field, RBI (1-2 BKF). | 8 | 5 |
8th BASKIN, A. doubled to left center, RBI (0-0); CURTIS, J. scored. | 9 | 5 |
8th KOHLER, L. singled to left field, advanced to second on the throw, RBI (0-0); BASKIN, A. scored. | 10 | 5 |
8th Herring advanced to second; Gustafson scored on a wild pitch, unearned. | 10 | 6 |
Memphis
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodden, Brock | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Pennington, Garrett | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Tolle, Payton | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Millan, Mauricio | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thornhill, Sawyre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mcdonald, Kyte | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gustafson, Jaden | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Herring, David | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Little, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Adler, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 3 | 0 | 11 | 6 |
Batting
2B: Rodden, Brock (1)
HR: Rodden, Brock (1)
Baserunning
SB: Mcdonald, Kyte (1)
CS: Tolle, Payton (1)
HBP: Ingram, Chuck (1); Millan, Mauricio (1)
Fielding
E: Thornhill, Sawyre (1); Mcdonald, Kyte (1); Little, Jack (1)
Memphis
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adler, Grant | 3.0 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 4 | 88 |
Miner, Jace | 4.0 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 14 | 17 | 7 | 2 | 59 |
Favors, Caden | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 20 |
Bye, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 8 | 10 | 5 | 6 | 9 | 2 | 0 | 2 | 0 | 36 | 45 | 9 | 8 | 179 |
Win: Warren, David (5-5)
Loss: Adler, Grant (5-4)
HBP: Ellis, Luke (1); Kendrick, Dalton (1)
;
Adler, Grant (1); Miner, Jace (1)