University of Memphis Athletics
UCF vs Memphis
Scoring Summary
Team | UCF | MEM |
|---|---|---|
1st A. Freeland homered to left field, RBI (2-2). | 1 | 0 |
1st L. Boedicker doubled to right center, RBI (1-1); N. Orlando scored. | 2 | 0 |
1st A. Sundean doubled to left center, RBI (1-1); B. McCabe advanced to third; L. Boedicker scored. | 3 | 0 |
1st R. Taylor doubled down the rf line, 2 RBI (2-2); A. Sundean scored; B. McCabe scored. | 5 | 0 |
2nd L. Boedicker singled to right field, RBI (1-2); N. Orlando advanced to second; A. Freeland scored. | 6 | 0 |
2nd B. McCabe singled through the left side, RBI (1-2); L. Boedicker advanced to third; N. Orlando scored. | 7 | 0 |
2nd DuBose, B. homered to center field, 2 RBI (2-2); Swanberg, C. scored. | 7 | 2 |
3rd A. Freeland homered to left field, 2 RBI (2-2); G. Pena scored. | 9 | 2 |
6th A. Sundean doubled to right center, RBI (1-1); B. McCabe scored. | 10 | 2 |
7th A. Freeland doubled to right center, 2 RBI (1-0); G. Pena scored; P. Ruiz scored. | 12 | 2 |
7th L. Boedicker singled up the middle, RBI (0-1); A. Freeland scored. | 13 | 2 |
7th Compton, J. singled up the middle, RBI (0-1); Brooks, B. advanced to second; Harrington scored. | 13 | 3 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pena, Gephry | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Freeland, Alex | SS | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 1 |
Orlando, Noah | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Boedicker, Lex | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Mccabe, Ben | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Sundean, Andrew | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Taylor, Ryan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Brooks, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruiz, Pablo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Patteson, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vespi, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 17 | 13 | 3 | 0 | 7 | 7 |
Batting
2B: Freeland, Alex (1); Boedicker, Lex (1); Sundean, Andrew (2); Taylor, Ryan (1)
HR: Freeland, Alex (2)
Baserunning
SB: Pena, Gephry (1); Mccabe, Ben (1); Ruiz, Pablo (1)
CS: Orlando, Noah (1); Mccabe, Ben (1)
HBP: Pena, Gephry (1); Mccabe, Ben (1)
Fielding
E: Taylor, Ryan (1)
DP: Freeland, Alex (1); Mccabe, Ben (1); Vespi, Ben (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Braden | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Higdon, Ben | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kohler, Logan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrington, Tyler | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ben | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Baskin, Austin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Booth, Tanner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Compton, Jacob | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swanberg, Chris | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bibiloni, Ian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Zach | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dubose, Brennan | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 2 | 0 | 6 | 9 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patteson, Hunter | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 47 |
Vespi, Ben | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 4 | 50 |
Centala, Chase | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
| Totals | 9 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 7 | 115 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fowler, Dalton | 1.0 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 47 |
| Gilmore, Jacob | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 2 | 69 |
| Lyons, Jackson | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 22 |
| Totals | 17 | 13 | 13 | 3 | 7 | 1 | 0 | 2 | 0 | 36 | 41 | 7 | 5 | 138 |
Win: Vespi, Ben (2-2)
Loss: Fowler, Dalton (1-2)
HBP: Vespi, Ben (1)
;
Gilmore, Jacob (1); Lyons, Jackson (1)
















