University of Memphis Athletics
Memphis vs Tulane
Scoring Summary
Team | MEM | TLN |
---|---|---|
1st LEE homered to center field, 2 RBI (3-2 FBBSBF); SCHULZ scored. | 0 | 2 |
1st AVILES homered to right center, RBI (0-1 S). | 0 | 3 |
3rd BAUMGARDT homered to left center, 2 RBI (2-1 KBB); AVILES scored. | 0 | 5 |
3rd HART singled to left field, RBI (2-1 BFB); HEBERT advanced to third; MINDER scored. | 0 | 6 |
3rd SCHULZ homered down the rf line, 2 RBI (2-1 BFB); HART scored. | 0 | 8 |
4th AVILES homered to right field, RBI (1-0 B). | 0 | 9 |
4th HEBERT reached on a fielder's choice, RBI (1-2 BKKF); MINDER out at second p to ss to 2b; BAUMGARDT advanced to third; BANKS scored. | 0 | 10 |
4th HART fouled out to 1b, SAC, RBI (1-0 B); HEBERT advanced to second; BAUMGARDT scored. | 0 | 11 |
5th Booth, T. singled to center field, RBI (1-0 B); Swanberg, C. advanced to second; Banyon, BJ scored, unearned. | 1 | 11 |
Memphis
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schulz, Gavin | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Lee, Bennett | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Marget, Brady | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Aviles, Luis | DH | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Banks, Teo | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Baumgardt, Simon | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Minder, Trevor | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hebert, Brady | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Hart, Jared | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robinson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 11 | 9 | 11 | 8 | 0 | 2 | 6 |
Batting
2B: Lee, Bennett (1)
HR: Schulz, Gavin (1); Lee, Bennett (1); Aviles, Luis (2); Baumgardt, Simon (1)
SF: Hart, Jared (1)
Baserunning CS: Hebert, Brady (1)
HBP: Minder, Trevor (1)
PO: Hebert, Brady (1)
Fielding
E: Marget, Brady (1)
DP: Schulz, Gavin (1); Marget, Brady (1); Hebert, Brady (1)
Memphis
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Carter | 5.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 74 |
Totals | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 74 |