University of Memphis Athletics
SIUE vs Memphis
Scoring Summary
Team | SIUE | MEM |
|---|---|---|
1st ARNTSON singled to left center, 2 RBI; KIFFER scored; OHL scored. | 2 | 0 |
2nd Swanberg, C. singled to center field, RBI; Bibiloni, I. advanced to third; Compton, J. scored, unearned. | 2 | 1 |
4th JOHNSON, B. walked, RBI; OHL advanced to second; WELL advanced to third; PATTAN scored. | 3 | 1 |
4th KIFFER reached on a throwing error by 3b, RBI; JOHNSON, B. advanced to second; OHL advanced to third; WELL scored. | 4 | 1 |
4th BUNTEN flied out to cf, SF, RBI; OHL scored, unearned. | 5 | 1 |
4th Kohler, L. homered to center field, RBI. | 5 | 2 |
4th Swanberg, C. grounded out to ss, RBI; Bibiloni, I. scored, unearned. | 5 | 3 |
6th Baskin, A. homered to left center, RBI. | 5 | 4 |
7th WELL reached on a fielding error by 2b; PATTAN scored, unearned. | 6 | 4 |
7th JOHNSON, B. homered to right field, 3 RBI, unearned; OHL scored, unearned; WELL scored, unearned. | 9 | 4 |
8th BUNTEN homered to left field, RBI. | 10 | 4 |
9th Brooks, B. singled to right center, RBI; Daniels, B. scored. | 10 | 5 |
9th Kohler, L. singled through the left side, RBI; Baskin, A. advanced to second; Compton, J. advanced to third; Brooks, B. scored. | 10 | 6 |
9th Kohler, L. advanced to second; Baskin, A. advanced to third; Compton, J. scored on a passed ball, unearned. | 10 | 7 |
9th Webb, B. reached on a fielding error by ss, RBI; Baskin, A. scored. | 10 | 8 |
9th Booth, T. flied out to lf, SF, RBI; Webb, B. advanced to third; Kohler, L. scored. | 10 | 9 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ohl | SS | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
Johnson, B. | CF | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Kiffer | 3B | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Bunten | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Arntson | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 4 |
Owusu-asiedu | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pierson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pattan | C | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Well | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Brewer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mize | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glidewell, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bockenstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scherer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 7 | 9 | 10 | 0 | 12 | 9 |
Batting
2B: Well (1)
HR: Johnson, B. (1); Bunten (1)
SF: Bunten (1)
Baserunning HBP: Pattan (1)
PO: Kiffer (1)
Fielding
E: Ohl (1); Pattan (1); Well (1)
DP: Kiffer (1); Arntson (1); Well (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Zach | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Daniels, Blake | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Brooks, Ben | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Compton, Jacob | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Baskin, Austin | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kohler, Logan | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bibiloni, Ian | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Webb, Braden | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swanberg, Chris | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Banyon, BJ | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubose, Brennan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Higdon, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Booth, Tanner | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shamblin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 5 | 0 | 5 | 11 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glidewell, B | 6.0 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 0 |
Bockenstedt | 2.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
Smith, S | 0.0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Scherer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Karnes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 13 | 9 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 40 | 47 | 11 | 10 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamblin, Connor | 3.1 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 4 | 0 |
| Durham, JT | 3.1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 0 |
| Kessinger, Chase | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Gilmore, Jacob | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Lyons, Jackson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 10 | 5 | 10 | 12 | 1 | 0 | 1 | 0 | 34 | 46 | 7 | 7 | 0 |
Win: Glidewell, B (2-0)
Loss: Shamblin, Connor (2-1)
HBP: Scherer (1)
;
Durham, JT (1)
Save: Karnes (1)
;
PB: Pattan (1)
;



















