University of Memphis Athletics
Nicholls vs Memphis
3/6/2022
FedExPark Avron Fog
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | X | 9 | 13 | 1 |
Win: Kendrick, Dalton (2-0)Loss: Desandro, Devin (1-1)
Scoring Summary
Team | NICH | MEM |
|---|---|---|
2nd Simon, D. reached on a fielder's choice, RBI; Coddou, P. out at second 3b to 2b; Boudreaux, K advanced to third; Collura, J. scored, unearned. | 1 | 0 |
2nd Simon, D. stole second; Boudreaux, K stole home, unearned. | 2 | 0 |
2nd Washington homered to left field, 2 RBI, unearned; Simon, D. scored, unearned. | 4 | 0 |
4th Alvarez, E. grounded out to ss, RBI; Simon, D. advanced to third; Coddou, P. scored. | 5 | 0 |
5th Kohler, L. homered to right field, 2 RBI; Baskin, A. scored. | 5 | 2 |
6th Kohler, L. grounded out to 1b unassisted, RBI; Baskin, A. advanced to second; Compton, J. advanced to third; Brooks, B. scored. | 5 | 3 |
6th Baskin, A. advanced to third; Compton, J. scored on a wild pitch. | 5 | 4 |
6th Howell, T. reached on a fielding error by ss; Baskin, A. scored, unearned. | 5 | 5 |
6th Swanberg, C. homered to right field, 2 RBI, unearned; Howell, T. scored, unearned. | 5 | 7 |
8th Swanberg, C. singled to center field, RBI; Howell, T. advanced to third; Kohler, L. scored. | 5 | 8 |
8th Bibiloni, I. flied out to cf, SF, RBI; Howell, T. scored, unearned. | 5 | 9 |
9th Alvarez, E. advanced to third; Washington scored on a wild pitch. | 6 | 9 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, Dane | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Washington, Xane | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Alvarez, Edgar | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Paz, Alec | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kay, Jayden | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cain, Austin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Collura, Jaden | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Boudreaux, Kyle | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Williams, Basiel | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coddou, Parker | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Heckman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mancuso, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gearing, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ely, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 4 | 6 | 0 | 10 | 9 |
Batting
2B: Simon, Dane (1)
HR: Washington, Xane (1)
Baserunning
SB: Simon, Dane (1); Washington, Xane (1); Boudreaux, Kyle (1); Coddou, Parker (1)
CS: Cain, Austin (1); Williams, Basiel (1)
HBP: Simon, Dane (1); Alvarez, Edgar (1); Paz, Alec (1)
Fielding
E: Simon, Dane (1); Coddou, Parker (1)
DP: Alvarez, Edgar (2); Boudreaux, Kyle (2); Coddou, Parker (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Zach | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Daniels, Blake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooks, Ben | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Compton, Jacob | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Baskin, Austin | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kohler, Logan | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Howell, Taylor | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swanberg, Chris | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bibiloni, Ian | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 7 | 0 | 0 | 3 | 5 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heckman, Nick | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 0 |
Mancuso, Josh | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Keith, Evan | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Desandro, Devin | 0.2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
Gearing, Chase | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Ely, Bradley | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Galy, Gavin | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrews, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 13 | 9 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 36 | 38 | 8 | 11 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren, David | 1.2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 3 | 0 |
| Rushing, Logan | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 0 |
| Kessinger, Chase | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Kendrick, Dalton | 4.0 | 1 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 0 |
| Totals | 7 | 6 | 2 | 6 | 10 | 2 | 0 | 3 | 0 | 33 | 42 | 5 | 10 | 0 |














