University of Memphis Athletics
Memphis vs Arkansas State
3/15/2022
Tomlinson Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | 6 | 0 | |
2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
Win: Casto, Daniel (1-0)Loss: Hudson, Brandon (0-1)Save: Kendrick, Dalton (1)
Scoring Summary
Team | MEM | ASU |
---|---|---|
1st Compton, J. homered to right field, 3 RBI (0-0); Brooks, B. scored; Daniels, B. scored. | 3 | 0 |
1st Toler homered to right center, 2 RBI (2-1 FBB); French scored. | 3 | 2 |
2nd Booth, T. homered to left field, RBI (1-2 FSB). | 4 | 2 |
2nd Cail homered down the lf line, RBI (1-2 KFFB). | 4 | 3 |
2nd Toler singled to center field, RBI (2-0 BB); French advanced to second; Hager, J. scored. | 4 | 4 |
3rd Hager, J. reached on a fielder's choice, RBI (0-1 F); Cail out at second p to ss to 2b; Tremmel advanced to third; Deshazier scored. | 4 | 5 |
3rd Davis grounded out to p, SAC, bunt, RBI (2-1 BBS); Hager, J. advanced to second; Tremmel scored. | 4 | 6 |
4th Wilson, Z. flied out to lf down the lf line, SF, RBI (2-1 KBB); Baskin, A. scored. | 5 | 6 |
4th Deshazier reached on a fielder's choice to shortstop, RBI (1-2 SBS); Tollett advanced to second; Klutts scored. | 5 | 7 |
5th Webb, B. walked, RBI (3-1 BBKBB); Baskin, A. advanced to second; Kohler, L. advanced to third; Swanberg, C. scored. | 6 | 7 |
6th Compton, J. singled through the right side, RBI (1-2 BFF); Brooks, B. advanced to second; Daniels, B. scored. | 7 | 7 |
6th Compton, J. advanced to third; Brooks, B. scored on a wild pitch. | 8 | 7 |
6th Kohler, L. flied out to lf, SF, RBI (1-0 B); Compton, J. scored. | 9 | 7 |
Memphis
Batting
Baserunning
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
French, Wil | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Toler, Jared | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Klutts, Ben | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Tollett, Cason | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Deshazier, Jaylon | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Tremmel, Cooper | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Mccutchen, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fagan, Sam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cail, Daedrick | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hager, Jacob | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Davis, Eli | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Hager, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ulmer, Brandon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison, Tristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldelli, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne, Mickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paschal, Treshon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 7 | 11 | 0 | 8 | 12 |
Batting
HR: Toler, Jared (1); Cail, Daedrick (1)
SH: Davis, Eli (2)
Fielding
E: Cail, Daedrick (1)
Memphis
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick, Jakob | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 19 |
Jeans, Tyler | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Williams, Walker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 22 |
Baldelli, Jonathan | 0.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 13 |
Coyne, Mickey | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Paschal, Treshon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Hudson, Brandon | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 31 |
Charlton, Max | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 27 |
Anderson, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Wiseman, Kevin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 6 | 9 | 9 | 9 | 9 | 2 | 0 | 2 | 0 | 31 | 46 | 10 | 9 | 180 |
Win: Casto, Daniel (1-0)
Loss: Hudson, Brandon (0-1)
HBP:
Frederick, Jakob (1); Williams, Walker (1)
Save: Kendrick, Dalton (2)
;