University of Memphis Athletics
USF Bulls vs Memphis
Scoring Summary
Team | USF | MEM |
|---|---|---|
2nd HILDRETH, M. tripled to right center, RBI (0-0); TRELA, A. scored. | 0 | 1 |
5th CORTEZ singled to shortstop, RBI (0-0); SULLIVAN, J. advanced to second; MONQUE advanced to third; CANTU scored. | 1 | 1 |
5th GONZALEZ walked, RBI (3-2 BFBBSFFB); CORTEZ advanced to second; SULLIVAN, J. advanced to third; MONQUE scored. | 2 | 1 |
5th LANE flied out to rf, SF, RBI (0-0); CORTEZ advanced to third; SULLIVAN, J. scored. | 3 | 1 |
6th TRELA, A. homered to left center, RBI (0-1 S). | 3 | 2 |
8th RUIZ homered to left field, RBI (3-1 BKBB). | 4 | 2 |
8th GOODMAN, H. homered to left center, RBI (0-0). | 4 | 3 |
9th WILSON, Z. homered to left field, RBI, unearned (1-1 BK). | 4 | 4 |
10th GONZALEZ homered to left field, 3 RBI (1-0 B); BESNIER scored; SULLIVAN, J. scored. | 7 | 4 |
USF Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lane, Carmine | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hogan, Riley | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ruiz, Matt | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Pena, Roberto | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cantu, Daniel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Monque, Joaquin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sullivan, Jake | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cortez, Julio | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Besnier, Dillon | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Nick | SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 3 | 0 | 9 | 4 |
Batting
2B: Cantu, Daniel (1)
HR: Ruiz, Matt (1); Gonzalez, Nick (1)
SF: Lane, Carmine (1)
Baserunning HBP: Sullivan, Jake (1)
Fielding
E: Lane, Carmine (1); Pena, Roberto (1); Sullivan, Jake (1); Gonzalez, Nick (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Zach | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Bibiloni, Ian | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Goodman, Hunter | C | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Howell, Taylor | 1B/RF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Trela, Alec | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Bell, Evan | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hildreth, Max | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Webb, Braden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ben | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Wilbon, Jaylen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Slaughter, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swanberg, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 8 | 4 | 5 | 1 | 22 | 11 |
USF Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Collin | 6.0 | 5 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 0 | 98 |
Kerkering, Orion | 4.0 | 3 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 16 | 19 | 2 | 1 | 71 |
| Totals | 8 | 4 | 3 | 5 | 22 | 1 | 0 | 0 | 1 | 38 | 44 | 6 | 1 | 169 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wimberley, Blake | 4.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 6 | 69 |
| Muse, James | 4.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 62 |
| Metoxen, Takoda | 1.0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Totals | 9 | 7 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 35 | 40 | 8 | 10 | 156 |
















