University of Memphis Athletics
Houston vs Memphis
5/16/2021
FedExPark
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | X | 8 | 10 | 0 |
Win: Kessinger, Chase (1-0)Loss: Casey, Colby (0-1)
Scoring Summary
Team | HOU | MEM |
---|---|---|
2nd TREVINO, S. singled to right field, RBI (0-2 FK); MCMILLAN, I. advanced to third; RIVAS, S. scored. | 1 | 0 |
3rd BURCKEL, B. homered to right field, RBI (0-1 K). | 2 | 0 |
3rd HERNANDEZ homered to left field, RBI (1-2 FBF). | 3 | 0 |
8th TREVINO, S. singled to right field, RBI (2-0 BB); PENDERGRASS scored. | 4 | 0 |
8th BELL, E. singled through the left side, RBI (1-0 B); BIBILONI, I. advanced to second; TRELA, A. advanced to third; GOODMAN, H. scored. | 4 | 1 |
8th SWANBERG, C. walked, RBI (3-1 BBKBB); BELL, E. advanced to second; BIBILONI, I. advanced to third; TRELA, A. scored. | 4 | 2 |
8th BASKIN, A. singled to right field, RBI (1-1 KB); SWANBERG, C. advanced to second; BELL, E. advanced to third; BIBILONI, I. scored. | 4 | 3 |
8th BROOKS, B. walked, RBI (3-1 KBBBB); BASKIN, A. advanced to second; SWANBERG, C. advanced to third; BELL, E. scored. | 4 | 4 |
8th HILDRETH, M. singled through the right side, RBI (3-1 BFBB); BROOKS, B. advanced to second; BASKIN, A. advanced to third; SWANBERG, C. scored. | 4 | 5 |
8th WILSON, Z. reached on a fielder's choice, RBI (2-2 BKFB); HILDRETH, M. out at second ss to 2b; BROOKS, B. advanced to third; BASKIN, A. scored. | 4 | 6 |
8th GOODMAN, H. flied out to lf, SF, RBI (0-2 FKF); WILSON, Z. advanced to second; BROOKS, B. scored. | 4 | 7 |
8th BIBILONI, I. singled to left field, RBI; TRELA, A. advanced to second; WILSON, Z. scored. | 4 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burckel, Brad | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bielamowicz, Tyler | CF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hernandez, R. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Rivas, Steven | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Pendergrass, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lovelace, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmillan, Ian | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Trevino, Skyler | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Tormos, Samuel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Uhse, Brandon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lazzaro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huggins, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 2 | 0 | 4 | 9 |
Batting
2B: Bielamowicz, Tyler (1)
HR: Burckel, Brad (1); Hernandez, R. (1)
SH: Burckel, Brad (1); Lovelace, Kyle (1)
Baserunning
SB: Rivas, Steven (1); Trevino, Skyler (1)
HBP: Post, Dylan (1)
Memphis
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazzaro, Matt | 6.0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 90 |
Miller, Maddux | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Looney, Layne | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Casey, Colby | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Huggins, Ryne | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
Prayer, Cameron | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
Totals | 10 | 8 | 8 | 8 | 10 | 1 | 0 | 0 | 0 | 33 | 42 | 8 | 6 | 164 |