University of Memphis Athletics
Cincinnati vs Memphis
Scoring Summary
Team | CIN | MEM |
|---|---|---|
3rd GOODMAN, H. homered to left field, 2 RBI (3-0 BBB); DUBOSE, B. scored. | 0 | 2 |
5th HANSEN singled, advanced to second on an error by cf, 2 RBI (3-2 BBBKFF); MERRITT scored; NICHOLSON scored. | 2 | 2 |
5th HARTING singled to right field, RBI (1-0 B); HOLEN advanced to second; HANSEN scored. | 3 | 2 |
5th BELLINI doubled, ground-rule, 2 RBI (3-2 FBFFBB); MERCER advanced to third; HARTING scored; HOLEN scored. | 5 | 2 |
5th SANTIAGO flied out to rf, SF, RBI (2-2 KFBFB); BELLINI advanced to third; MERCER scored. | 6 | 2 |
5th NICHOLSON singled to center field, RBI (0-1 K); KOMISTEK advanced to second; BELLINI scored. | 7 | 2 |
8th BELLINI homered to left field, RBI (0-0). | 8 | 2 |
8th GOODMAN, H. homered to left field, RBI (1-0 B). | 8 | 3 |
9th MERRITT singled to left field, RBI (0-0); NICHOLSON advanced to third; KOMISTEK scored. | 9 | 3 |
9th HANSEN doubled to left field, 2 RBI (1-1 KB); MERRITT scored; NICHOLSON scored. | 11 | 3 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Mercer, Jace | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Bellini, Joey | DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Santiago, Eric | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Komistek, Paul | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nicholson, Ryan | 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Merritt, Griffin | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hansen, Jake | SS | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 1 |
Holen, Tanner | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Segal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 7 | 0 | 9 | 11 |
Batting
2B: Bellini, Joey (1); Merritt, Griffin (1); Hansen, Jake (1)
HR: Bellini, Joey (1)
SF: Santiago, Eric (1)
Baserunning SB: Mercer, Jace (3); Hansen, Jake (1)
HBP: Mercer, Jace (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Braden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baskin, Austin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Hunter | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Trela, Alec | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Howell, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bell, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brooks, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bibiloni, Ian | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dubose, Brennan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cothren, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 7 | 6 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segal, Zach | 8.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 28 | 33 | 11 | 8 | 105 |
Murphy, Jackson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Totals | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 31 | 36 | 12 | 8 | 124 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cothren, Jackson | 4.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 69 |
| Muse, James | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 |
| Kendrick, Dalton | 3.2 | 6 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 73 |
| Kessinger, Chase | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
| Totals | 15 | 11 | 11 | 7 | 9 | 2 | 0 | 1 | 0 | 40 | 49 | 13 | 4 | 195 |















