Western Illinois vs Memphis
2/29/2020
FedExPark
2:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | |
2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | X | 8 | 7 | 0 |
Win: Wimberley, Bailey (2-0)Loss: Jack Carberry (0-2)Save: Metoxen, Takoda (1)
Scoring Summary
Team | WIU | MEM |
---|---|---|
1st DORETHY singled up the middle, RBI (1-0 B); GALASSI advanced to third; D SEARS scored. | 1 | 0 |
1st BAUER singled to right field, RBI (0-1 S); DORETHY advanced to second; GALASSI scored. | 2 | 0 |
1st TRELA, A. doubled down the lf line, RBI (0-1 K); GOODMAN, H. advanced to third; WILBON, J. scored. | 2 | 1 |
1st WILSON, Z. singled up the middle, RBI (2-1 SBB); TRELA, A. advanced to third; GOODMAN, H. scored. | 2 | 2 |
5th GALASSI tripled to right center, RBI (2-0 BB); D SEARS scored. | 3 | 2 |
5th SCHWARTZ struck out swinging (1-2 KBSS); GALASSI scored on a passed ball, unearned. | 4 | 2 |
6th GOODMAN, H. homered to left field, 4 RBI, unearned (1-0 B); BROOKS, B. scored, unearned; WILBON, J. scored, unearned; BASKIN, A. scored, unearned. | 4 | 6 |
7th BASKIN, A. reached on a fielder's choice, RBI (2-2 BBKF); HILDRETH, M. scored. | 4 | 7 |
7th WEBB, B. flied out to lf, SAC, RBI (1-1 KB); BIBILONI, I. scored. | 4 | 8 |
8th BAUER singled to right field, RBI (2-1 BSB); DORETHY scored. | 5 | 8 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dillon Sears | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kevin Raisbeck | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drue Galassi | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Luke Schwartz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Alex Dorethy | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trenton Bauer | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Toby Allred | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Estes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gage Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Diego Munoz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brett Sears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Carberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 2 | 0 | 14 | 5 |
Batting
3B: Drue Galassi (1)
Baserunning
SB: Dillon Sears (1)
HBP: Dillon Sears (1)
Fielding
E: Dillon Sears (2); Toby Allred (1)
DP: Dillon Sears (1); Alex Dorethy (1)
Memphis
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Sears | 4.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 17 | 23 | 4 | 5 | 92 |
Jack Carberry | 1.1 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 47 |
Brian Raymond | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 25 |
Totals | 7 | 8 | 4 | 4 | 4 | 1 | 0 | 5 | 0 | 31 | 42 | 10 | 8 | 164 |
Memphis
Loss: Jack Carberry (0-2)
HBP: Brett Sears (5)
;
Stinnett, Carson (1)
Save:
Metoxen, Takoda (2)
PB: Trenton Bauer (1)
;
Goodman, Hunter (1)