University of Memphis Athletics
Memphis vs Middle Tennessee
Scoring Summary
Team | MEM | MT |
---|---|---|
3rd Sullivan doubled to left center, RBI; Jennings scored. | 0 | 1 |
3rd Sanders tripled down the rf line, RBI; Lopez scored. | 0 | 2 |
3rd Wright singled, advanced to second on an error by cf, RBI; Sanders scored. | 0 | 3 |
6th TRELA, A. singled to left field, RBI; GOODMAN, H. advanced to second; BROOKS, B. scored. | 1 | 3 |
6th Sanders scored on a wild pitch. | 1 | 4 |
7th Engel advanced to third; Freeman scored on a balk, unearned. | 1 | 5 |
7th Engel scored on a passed ball, unearned. | 1 | 6 |
Memphis
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Sullivan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fausto Lopez | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nathan Sanders | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
DJ Wright | 3B/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Speirs | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brycen Thomas | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin Medlin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Daniel Freeman | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JT Mabry | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Engel | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Jennings | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walker Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Zoz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheldon Paulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 3 | 4 | 0 | 3 | 2 |
Batting
2B: Hunter Sullivan (1)
3B: Nathan Sanders (1)
SH: Gabe Jennings (1)
Baserunning
SB: Fausto Lopez (1); Nathan Sanders (1)
CS: Hunter Sullivan (1)
Fielding
E: Mason Speirs (1)
Memphis
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Wright | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Brycen Thomas | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Walker Armstrong | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 |
David Zoz | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 3 | 0 |
Scheldon Paulk | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
Totals | 10 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 36 | 38 | 9 | 9 | 0 |