University of Memphis Athletics
Memphis vs Wichita State
Scoring Summary
Team | MEM | WSU |
|---|---|---|
2nd Croft singled through the left side, advanced to second on an error by lf, 2 RBI (0-0); Slavens advanced to third; Cadena scored; O'Brien scored. | 0 | 2 |
4th Katzfey singled to third base, RBI (1-0 B); Croft advanced to second; O'Brien scored. | 0 | 3 |
5th Wallace singled to right field, out at second rf to c to ss, RBI (2-0 BB); Ritter scored. | 0 | 4 |
6th MARSHALL, P. singled up the middle, 2 RBI (3-1 KBBB); HENNEMANN, C scored; TRELA, A. scored. | 2 | 4 |
6th Gibson walked, RBI (3-2 FBBBFB); Boyer advanced to second; Katzfey advanced to third; Croft scored, unearned. | 2 | 5 |
6th Wallace singled to pitcher, RBI (0-2 KS); Gibson advanced to second; Boyer advanced to third; Katzfey scored, unearned. | 2 | 6 |
7th Boyer doubled to right center, RBI (3-2 BBBKS); Katzfey scored. | 2 | 7 |
8th MARSHALL, P. homered to left field, RBI (3-1 BKBB). | 3 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ben | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Vaage, Nick | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goodman, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trela, Alec | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hennemann, Cale | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Marshall, Payton | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Santana, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepter, Keith | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Neel, Colton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 7 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyer | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Gibson | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Ritter | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Wallace | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
O'brien | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cadena | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Slavens | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Croft | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Katzfey | CF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Snavely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 1 | 0 | 9 | 10 |
Batting
2B: Boyer (1)
SH: Katzfey (1)
Baserunning
SB: Katzfey (1)
HBP: Boyer (1); O'brien (2); Katzfey (1)
Fielding
E: Wallace (2)
DP: Boyer (2); Ritter (3); O'brien (2); Cadena (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Hunter | 5.0 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 23 | 25 | 6 | 4 | 90 |
| Kelly, Landon | 3.0 | 3 | 3 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 12 | 16 | 4 | 0 | 63 |
| Totals | 12 | 7 | 5 | 1 | 9 | 2 | 0 | 4 | 0 | 35 | 41 | 10 | 4 | 153 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snavely | 5.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 17 | 23 | 4 | 7 | 83 |
Peters | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
Segal | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Walters | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 7 | 3 | 3 | 3 | 7 | 2 | 0 | 2 | 0 | 32 | 38 | 8 | 9 | 146 |












