University of Memphis Athletics
Memphis vs UConn
4/13/2019
J.O. Christian Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Hicks, Alex (3-2)Loss: Kersten (3-2)
Scoring Summary
Team | MEM | UCONN |
---|---|---|
1st GOODMAN, H. singled to right field, RBI (2-2 SSBBF); NEEL, C. advanced to second; BROOKS, B. scored, unearned. | 1 | 0 |
1st MARSHALL, P. singled through the left side, RBI (1-2 BFK); GOODMAN, H. advanced to second; NEEL, C. scored. | 2 | 0 |
1st OUELLETTE, K reached on a fielder's choice, RBI (1-0 B); MARSHALL, P. out at first ss to 1b; GOODMAN, H. scored, unearned. | 3 | 0 |
2nd HENNEMANN, C singled up the middle, RBI (0-0); VAAGE, N. scored. | 4 | 0 |
3rd TRELA, A. flied out to cf, SF, RBI (1-1 FB); GOODMAN, H. scored. | 5 | 0 |
7th GOODMAN, H. homered to left field, 2 RBI (0-0); NEEL, C. scored. | 7 | 0 |
7th GOZZO homered to left center, RBI (0-1 S). | 7 | 1 |
Memphis
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woodworth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nucerino | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prato | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toppa | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Fedko | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Winkel, P. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Gozzo | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Langer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Winkel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moriarty | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kersten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polonia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 8 | 6 |
Batting
HR: Gozzo (1)
Baserunning
HBP: Fedko (1)
Fielding
E: Moriarty (1)
DP: Prato (1); Fedko (1); Winkel (1)
Memphis
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kersten | 6.0 | 10 | 6 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 28 | 29 | 6 | 6 | 86 |
Polonia | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Gardner | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Totals | 12 | 7 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 38 | 41 | 7 | 11 | 125 |