University of Memphis Athletics
Memphis vs UCF
Scoring Summary
Team | MEM | UCF |
|---|---|---|
1st OUELLETTE, K reached on an error by p (0-1 F); NEEL, C. advanced to third; BROOKS, B. scored, unearned. | 1 | 0 |
2nd BROOKS, B. singled down the rf line, 2 RBI (0-1 S); HENNEMANN, C advanced to second, advanced to third on the throw; MARSHALL, P. scored; TRELA, A. scored. | 3 | 0 |
2nd NEEL, C. flied out to cf to left center, SF, RBI (0-2 SF); HENNEMANN, C scored. | 4 | 0 |
3rd Mika, M. singled, advanced to second on an error by cf (3-2 KSBBB); Beaver, D. scored, unearned. | 4 | 1 |
4th McCabe, B. flied out to cf, SF, RBI (1-1 KB); Hernandez, B scored, unearned. | 4 | 2 |
5th George, A. singled up the middle, RBI (0-2 KF); Mika, M. scored. | 4 | 3 |
7th NEEL, C. doubled down the rf line, 2 RBI (3-2 BBKBF); SANTANA, J. scored; STEPTER, K. scored. | 6 | 3 |
7th Hernandez, B singled to left field, advanced to second, 2 RBI (0-1 K); George, A. advanced to third, scored on a throwing error by lf, unearned; Wingo, D. scored; Mika, M. scored. | 6 | 6 |
9th Lyons, J. singled through the left side, RBI (0-0); Hernandez, B advanced to second; Mika, M. scored. | 6 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ben | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Neel, Colton | CF/P | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Goodman, Hunter | LF | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Ouellette, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bell, Evan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vaage, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trela, Alec | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Marshall, Payton | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stepter, Keith | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hennemann, Cale | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Santana, Jason | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimberley, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 3 | 2 | 8 | 7 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alejo, R. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beaver, D. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Mika, M. | 2B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Wingo, D. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
George, A. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Hernandez, B | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Lyons, J. | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Robertson, C | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccabe, B. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Spicer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrer, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westberg, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakanson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 6 | 0 | 7 | 8 |
Batting
2B: Mika, M. (1)
SH: Wingo, D. (1)
SF: Mccabe, B. (1)
Baserunning SB: Mika, M. (2)
CS: Hernandez, B (1)
HBP: Mika, M. (1); Wingo, D. (1)
Fielding
E: Spicer, J. (1)
DP: Mika, M. (1); Hernandez, B (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 38 |
| Hicks, Alex | 6.0 | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 5 | 116 |
| Wimberley, Bailey | 0.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 |
| Totals | 9 | 7 | 4 | 6 | 7 | 0 | 0 | 2 | 0 | 33 | 43 | 12 | 6 | 167 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spicer, J. | 6.0 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 74 |
Ferrer, L. | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Westberg, G. | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 19 |
Hakanson, J. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Whitehead, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 24 |
| Totals | 10 | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 36 | 40 | 10 | 8 | 137 |














