University of Memphis Athletics
Memphis vs Southeast Missouri
Scoring Summary
Team | MEM | SEMO |
---|---|---|
1st TRELA, A. flied out to lf, SF, RBI (2-2 FBBS); VAAGE, N. scored. | 1 | 0 |
1st OUELLETTE, K advanced to second; HENNEMANN, C advanced to third; GOODMAN, H. scored on a passed ball. | 2 | 0 |
1st STEPTER, K. walked, RBI (3-1 BBBKB); MARSHALL, P. advanced to second; OUELLETTE, K advanced to third; HENNEMANN, C scored. | 3 | 0 |
1st STEPTER, K. advanced to second; MARSHALL, P. advanced to third; OUELLETTE, K scored on a balk. | 4 | 0 |
1st WRIGHT, Dann reached on a fielder's choice, RBI (2-2 SBFBF); WILSON, Devo advanced to second; BASLER, Conn scored. | 4 | 1 |
1st WILBER, Tyle doubled down the lf line, out at third rf to ss to 3b, 2 RBI (1-1 KB); WRIGHT, Dann scored; WILSON, Devo scored. | 4 | 3 |
3rd NEEL, C. flied out to cf, SF, RBI (1-2 BFS); MARSHALL, P. scored. | 5 | 3 |
4th WILSON, Devo walked, RBI (3-1 BSBBB); BASLER, Conn advanced to second; KECK, Andrew advanced to third; STEPHENS, Ga scored. | 5 | 4 |
4th WRIGHT, Dann grounded out to 2b, RBI (2-2 FBKBF); WILSON, Devo advanced to second; BASLER, Conn advanced to third; KECK, Andrew scored. | 5 | 5 |
6th TRELA, A. homered to left field, RBI (2-0 BB). | 6 | 5 |
6th FRITTS, Turn advanced to second; NIELSEN, Ale advanced to third; WILBER, Tyle scored on a wild pitch. | 6 | 6 |
7th WRIGHT, Dann doubled to left center, RBI (2-2 KBBS); BASLER, Conn scored. | 6 | 7 |
Memphis
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Basler, Conn | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Wilson, Devo | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Wright, Dann | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Wilber, Tyle | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Nielsen, Ale | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fritts, Turn | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Southerland, | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Stephens, GA | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Keck, Andrew | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Gonzalez, BR | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grossius, BR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcneely, Bry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spalt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisneros, BL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bock, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachse, Aust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stretch, Aar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 9 | 0 | 8 | 13 |
Batting
2B: Basler, Conn (1); Wright, Dann (1); Wilber, Tyle (1); Fritts, Turn (1)
Baserunning
HBP: Wright, Dann (1); Stephens, GA (1)
Memphis
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grossius, BR | 0.2 | 2 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 40 |
Mcneely, Bry | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 38 |
Spalt, Logan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Cisneros, BL | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 20 |
Bock, Nathan | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Sachse, Aust | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 20 |
Stretch, Aar | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 10 |
Totals | 7 | 6 | 6 | 8 | 5 | 0 | 1 | 2 | 0 | 29 | 43 | 12 | 9 | 142 |
Win: Sachse, Aust (2-2)
Loss: Kelly, Landon (1-2)
HBP: Wimberley, Bailey (1); Hall, Drew (1)
;
Grossius, BR (1); Spalt, Logan (1)
Save:
Stretch, Aar (2)
PB:
Stephens, GA (2)