University of Memphis Athletics
North Alabama vs Memphis
4/22/2019
FedExPark
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 10 | 0 |
Win: Smith, Alex (4-2)Loss: Hunter Davidson (2-2)Save: Neel, Colton (8)
Date: 4/22/2019
Location: Memphis, Tenn.
Venue: FedExPark
Umpires:
Attendance: 277
Start Time: 6 p.m.
Time: 2:51
Weather: 78 degrees, mostly sunny
Scoring Summary
Team | UNA | MEM |
|---|---|---|
![]() KAIN,H advanced to second on a wild pitch; CHRESTMAN,C scored on a wild pitch. | 1 | 0 |
![]() OUELLETTE, K singled to center field, RBI (1-2 BSKF); MARSHALL, P. advanced to second; GOODMAN, H. scored. | 1 | 1 |
![]() VAAGE, N. grounded out to ss, RBI (2-0 BB); OUELLETTE, K advanced to third; MARSHALL, P. scored. | 1 | 2 |
![]() SOCKWELL,P doubled to left center, RBI (1-0 B); KIEFER,B scored. | 2 | 2 |
![]() VAAGE, N. singled, out on the play, out at second rf to 1b to p to ss to 1b to ss, RBI (2-2 KBFB); GOODMAN, H. scored. | 2 | 3 |

North Alabama

Davis Elliott | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Brenning | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Ben Kiefer | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Tate Mathis | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Peyton Sockwell | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Reid Homan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Landon Langston | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Colt Chrestman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris Kain | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colin Chamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keegan Foge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 1 | 1 | 0 | 14 | 11 |
Batting
2B: Ben Kiefer (1); Peyton Sockwell (1); Colt Chrestman (1)
Baserunning
SB: Peyton Sockwell (1)
Fielding
E: Landon Langston (1)

Memphis

![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C/LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 3 | 0 | 8 | 9 |

North Alabama

Colin Chamblin | 3.1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 69 |
Keegan Foge | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Hunter Davidson | 3.2 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 53 |
| Totals | 10 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 4 | 135 |

Memphis

![]() | 6.0 | 9 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 7 | 98 |
![]() | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 35 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 12 | 2 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 39 | 40 | 5 | 8 | 151 |
North Alabama

2
Final3

Memphis

North Alabama - Top of 1st
| Plays | UNA | MEM |
|---|---|---|
| ELLIOTT,D struck out swinging (1-2 KBFS). | 0 | 0 |
| BRENNING,K struck out swinging (3-2 KBBFFBFFS). | 0 | 0 |
| KIEFER,B singled down the rf line (2-2 KBFB). | 0 | 0 |
| MATHIS,T singled to pitcher, advanced to second on the throw (0-1 S); KIEFER,B advanced to third. | 0 | 0 |
| SOCKWELL,P fouled out to 1b (1-2 KSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 1st
| Plays | UNA | MEM |
|---|---|---|
| BROOKS, B. singled to left field (3-2 KKBFFBB). | 0 | 0 |
| NEEL, C. flied out to cf (0-0). | 0 | 0 |
| GOODMAN, H. struck out looking (2-2 BKSBK). | 0 | 0 |
| MARSHALL, P. doubled down the rf line (0-1 K); BROOKS, B. advanced to third. | 0 | 0 |
| OUELLETTE, K struck out looking (2-2 KBBSK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Alabama - Top of 2nd
| Plays | UNA | MEM |
|---|---|---|
| HOMAN,R singled to right center (1-2 BKF). | 0 | 0 |
| LANGSTON,L singled through the right side (2-0 BB); HOMAN,R advanced to third. | 0 | 0 |
| CHRESTMAN,C reached on a fielder's choice (0-1 S); LANGSTON,L advanced to second; HOMAN,R out on the play, out at home p to c. | 0 | 0 |
| KAIN,H struck out swinging (2-2 BKSBS). | 0 | 0 |
| ELLIOTT,D walked (3-2 BFKBBB); CHRESTMAN,C advanced to second; LANGSTON,L advanced to third. | 0 | 0 |
| BRENNING,K grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | UNA | MEM |
|---|---|---|
| VAAGE, N. flied out to lf (1-1 BK). | 0 | 0 |
| TRELA, A. singled to left field (2-2 BFFFB). | 0 | 0 |
| HENNEMANN, C flied out to rf (3-2 KBBFFBF). | 0 | 0 |
| STEPTER, K. flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Top of 3rd
| Plays | UNA | MEM |
|---|---|---|
| KIEFER,B struck out swinging (0-2 KSS). | 0 | 0 |
| MATHIS,T singled through the left side (0-0). | 0 | 0 |
| SOCKWELL,P reached on a fielder's choice (0-0); MATHIS,T out at second 3b to 2b. | 0 | 0 |
| SOCKWELL,P stole second. | 0 | 0 |
| HOMAN,R grounded out to ss (3-1 BBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | UNA | MEM |
|---|---|---|
| BROOKS, B. struck out looking (1-2 KBKK). | 0 | 0 |
| NEEL, C. walked (3-1 BBBKB). | 0 | 0 |
| GOODMAN, H. popped up to ss (1-0 B). | 0 | 0 |
| MARSHALL, P. grounded out to 1b unassisted (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Top of 4th
| Plays | UNA | MEM |
|---|---|---|
| LANGSTON,L grounded out to 2b. | 0 | 0 |
| CHRESTMAN,C singled through the left side (2-0 BB). | 0 | 0 |
| KAIN,H singled to pitcher (0-0); CHRESTMAN,C advanced to second. | 0 | 0 |
| ELLIOTT,D flied out to rf (0-1 S); CHRESTMAN,C advanced to third. | 0 | 0 |
| KAIN,H advanced to second on a wild pitch; CHRESTMAN,C scored on a wild pitch. | 1 | 0 |
| BRENNING,K singled to left field (1-0 B); KAIN,H advanced to third. | 1 | 0 |
| KIEFER,B grounded out to 2b (1-1 FB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 4th
| Plays | UNA | MEM |
|---|---|---|
| OUELLETTE, K doubled down the lf line. | 1 | 0 |
| VAAGE, N. popped up to ss (0-0). | 1 | 0 |
| TRELA, A. struck out swinging, reached first on an error by c, advanced to second (0-2 KFF); OUELLETTE, K advanced to third. | 1 | 0 |
| HENNEMANN, C walked (3-1 FBBBB). | 1 | 0 |
| FOGE,K to p for CHAMBLIN,C. | 1 | 0 |
| STEPTER, K. fouled out to c (1-2 BFFF). | 1 | 0 |
| BROOKS, B. popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

North Alabama - Top of 5th
| Plays | UNA | MEM |
|---|---|---|
| MATHIS,T grounded out to 2b (1-1 BF). | 1 | 0 |
| SOCKWELL,P struck out swinging (3-2 BBKKBS). | 1 | 0 |
| HOMAN,R singled to center field (0-1 S). | 1 | 0 |
| LANGSTON,L popped up to 2b (2-2 BSSB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 5th
| Plays | UNA | MEM |
|---|---|---|
| NEEL, C. grounded out to p (0-1 K). | 1 | 0 |
| GOODMAN, H. singled through the left side (0-0). | 1 | 0 |
| MARSHALL, P. walked (3-0 BBBB); GOODMAN, H. advanced to second. | 1 | 0 |
| DAVIDSON,H to p for FOGE,K. | 1 | 0 |
| OUELLETTE, K singled to center field, RBI (1-2 BSKF); MARSHALL, P. advanced to second; GOODMAN, H. scored. | 1 | 1 |
| OUELLETTE, K advanced to second on a wild pitch; MARSHALL, P. advanced to third on a wild pitch. | 1 | 1 |
| VAAGE, N. grounded out to ss, RBI (2-0 BB); OUELLETTE, K advanced to third; MARSHALL, P. scored. | 1 | 2 |
| TRELA, A. struck out swinging (1-2 SBKS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Top of 6th
| Plays | UNA | MEM |
|---|---|---|
| CHRESTMAN,C struck out swinging (1-2 KKBS). | 1 | 2 |
| KAIN,H fouled out to rf (1-2 BFK). | 1 | 2 |
| ELLIOTT,D struck out swinging (1-2 BSKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 6th
| Plays | UNA | MEM |
|---|---|---|
| HENNEMANN, C flied out to cf (0-2 KF). | 1 | 2 |
| STEPTER, K. grounded out to p (2-2 BKBKF). | 1 | 2 |
| BROOKS, B. doubled to left field (0-0). | 1 | 2 |
| NEEL, C. flied out to cf (0-2 KFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Top of 7th
| Plays | UNA | MEM |
|---|---|---|
| SMITH, A. to p for HICKS, A.. | 1 | 2 |
| BRENNING,K struck out swinging (1-2 BKKS). | 1 | 2 |
| KIEFER,B doubled to right center (1-1 FB). | 1 | 2 |
| MATHIS,T struck out swinging (3-2 BBSFBFS). | 1 | 2 |
| SOCKWELL,P doubled to left center, RBI (1-0 B); KIEFER,B scored. | 2 | 2 |
| HOMAN,R struck out swinging (2-2 FBFFFBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 7th
| Plays | UNA | MEM |
|---|---|---|
| GOODMAN, H. doubled to right center (1-0 B). | 2 | 2 |
| MARSHALL, P. struck out swinging (3-2 BSFBBS). | 2 | 2 |
| OUELLETTE, K struck out swinging (0-2 FKFS). | 2 | 2 |
| VAAGE, N. singled, out on the play, out at second rf to 1b to p to ss to 1b to ss, RBI (2-2 KBFB); GOODMAN, H. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Alabama - Top of 8th
| Plays | UNA | MEM |
|---|---|---|
| LANGSTON,L fouled out to 1b (2-2 SFBB). | 2 | 3 |
| CHRESTMAN,C doubled to left field (0-0). | 2 | 3 |
| KAIN,H struck out looking (2-2 BKSBFK). | 2 | 3 |
| KELLY, L. to p for SMITH, A.. | 2 | 3 |
| ELLIOTT,D struck out swinging, out at first c to 1b (1-2 BKFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 8th
| Plays | UNA | MEM |
|---|---|---|
| TRELA, A. singled to right field (2-0 BB). | 2 | 3 |
| HENNEMANN, C fouled out to rf (0-1 F). | 2 | 3 |
| TRELA, A. out at second c to 2b, caught stealing. | 2 | 3 |
| STEPTER, K. struck out swinging (1-2 SFFBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Alabama - Top of 9th
| Plays | UNA | MEM |
|---|---|---|
| / for KELLY, L.. | 2 | 3 |
| NEEL, C. to p. | 2 | 3 |
| GOODMAN, H. to lf. | 2 | 3 |
| MARSHALL, P. to rf. | 2 | 3 |
| BELL, E. to cf for OUELLETTE, K. | 2 | 3 |
| SANTANA, J. to c for STEPTER, K.. | 2 | 3 |
| BRENNING,K struck out swinging (2-2 BSBFS). | 2 | 3 |
| KIEFER,B struck out looking (1-2 SFBK). | 2 | 3 |
| MATHIS,T grounded out to 2b (1-2 KSB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 9th
| Plays | UNA | MEM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 1st
| Plays | UNA | MEM |
|---|---|---|
| ELLIOTT,D struck out swinging (1-2 KBFS). | 0 | 0 |
| BRENNING,K struck out swinging (3-2 KBBFFBFFS). | 0 | 0 |
| KIEFER,B singled down the rf line (2-2 KBFB). | 0 | 0 |
| MATHIS,T singled to pitcher, advanced to second on the throw (0-1 S); KIEFER,B advanced to third. | 0 | 0 |
| SOCKWELL,P fouled out to 1b (1-2 KSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 1st
| Plays | UNA | MEM |
|---|---|---|
| BROOKS, B. singled to left field (3-2 KKBFFBB). | 0 | 0 |
| NEEL, C. flied out to cf (0-0). | 0 | 0 |
| GOODMAN, H. struck out looking (2-2 BKSBK). | 0 | 0 |
| MARSHALL, P. doubled down the rf line (0-1 K); BROOKS, B. advanced to third. | 0 | 0 |
| OUELLETTE, K struck out looking (2-2 KBBSK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 2nd
| Plays | UNA | MEM |
|---|---|---|
| HOMAN,R singled to right center (1-2 BKF). | 0 | 0 |
| LANGSTON,L singled through the right side (2-0 BB); HOMAN,R advanced to third. | 0 | 0 |
| CHRESTMAN,C reached on a fielder's choice (0-1 S); LANGSTON,L advanced to second; HOMAN,R out on the play, out at home p to c. | 0 | 0 |
| KAIN,H struck out swinging (2-2 BKSBS). | 0 | 0 |
| ELLIOTT,D walked (3-2 BFKBBB); CHRESTMAN,C advanced to second; LANGSTON,L advanced to third. | 0 | 0 |
| BRENNING,K grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | UNA | MEM |
|---|---|---|
| VAAGE, N. flied out to lf (1-1 BK). | 0 | 0 |
| TRELA, A. singled to left field (2-2 BFFFB). | 0 | 0 |
| HENNEMANN, C flied out to rf (3-2 KBBFFBF). | 0 | 0 |
| STEPTER, K. flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 3rd
| Plays | UNA | MEM |
|---|---|---|
| KIEFER,B struck out swinging (0-2 KSS). | 0 | 0 |
| MATHIS,T singled through the left side (0-0). | 0 | 0 |
| SOCKWELL,P reached on a fielder's choice (0-0); MATHIS,T out at second 3b to 2b. | 0 | 0 |
| SOCKWELL,P stole second. | 0 | 0 |
| HOMAN,R grounded out to ss (3-1 BBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | UNA | MEM |
|---|---|---|
| BROOKS, B. struck out looking (1-2 KBKK). | 0 | 0 |
| NEEL, C. walked (3-1 BBBKB). | 0 | 0 |
| GOODMAN, H. popped up to ss (1-0 B). | 0 | 0 |
| MARSHALL, P. grounded out to 1b unassisted (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 4th
| Plays | UNA | MEM |
|---|---|---|
| LANGSTON,L grounded out to 2b. | 0 | 0 |
| CHRESTMAN,C singled through the left side (2-0 BB). | 0 | 0 |
| KAIN,H singled to pitcher (0-0); CHRESTMAN,C advanced to second. | 0 | 0 |
| ELLIOTT,D flied out to rf (0-1 S); CHRESTMAN,C advanced to third. | 0 | 0 |
| KAIN,H advanced to second on a wild pitch; CHRESTMAN,C scored on a wild pitch. | 1 | 0 |
| BRENNING,K singled to left field (1-0 B); KAIN,H advanced to third. | 1 | 0 |
| KIEFER,B grounded out to 2b (1-1 FB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 4th
| Plays | UNA | MEM |
|---|---|---|
| OUELLETTE, K doubled down the lf line. | 1 | 0 |
| VAAGE, N. popped up to ss (0-0). | 1 | 0 |
| TRELA, A. struck out swinging, reached first on an error by c, advanced to second (0-2 KFF); OUELLETTE, K advanced to third. | 1 | 0 |
| HENNEMANN, C walked (3-1 FBBBB). | 1 | 0 |
| FOGE,K to p for CHAMBLIN,C. | 1 | 0 |
| STEPTER, K. fouled out to c (1-2 BFFF). | 1 | 0 |
| BROOKS, B. popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 5th
| Plays | UNA | MEM |
|---|---|---|
| MATHIS,T grounded out to 2b (1-1 BF). | 1 | 0 |
| SOCKWELL,P struck out swinging (3-2 BBKKBS). | 1 | 0 |
| HOMAN,R singled to center field (0-1 S). | 1 | 0 |
| LANGSTON,L popped up to 2b (2-2 BSSB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 5th
| Plays | UNA | MEM |
|---|---|---|
| NEEL, C. grounded out to p (0-1 K). | 1 | 0 |
| GOODMAN, H. singled through the left side (0-0). | 1 | 0 |
| MARSHALL, P. walked (3-0 BBBB); GOODMAN, H. advanced to second. | 1 | 0 |
| DAVIDSON,H to p for FOGE,K. | 1 | 0 |
| OUELLETTE, K singled to center field, RBI (1-2 BSKF); MARSHALL, P. advanced to second; GOODMAN, H. scored. | 1 | 1 |
| OUELLETTE, K advanced to second on a wild pitch; MARSHALL, P. advanced to third on a wild pitch. | 1 | 1 |
| VAAGE, N. grounded out to ss, RBI (2-0 BB); OUELLETTE, K advanced to third; MARSHALL, P. scored. | 1 | 2 |
| TRELA, A. struck out swinging (1-2 SBKS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 6th
| Plays | UNA | MEM |
|---|---|---|
| CHRESTMAN,C struck out swinging (1-2 KKBS). | 1 | 2 |
| KAIN,H fouled out to rf (1-2 BFK). | 1 | 2 |
| ELLIOTT,D struck out swinging (1-2 BSKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 6th
| Plays | UNA | MEM |
|---|---|---|
| HENNEMANN, C flied out to cf (0-2 KF). | 1 | 2 |
| STEPTER, K. grounded out to p (2-2 BKBKF). | 1 | 2 |
| BROOKS, B. doubled to left field (0-0). | 1 | 2 |
| NEEL, C. flied out to cf (0-2 KFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 7th
| Plays | UNA | MEM |
|---|---|---|
| SMITH, A. to p for HICKS, A.. | 1 | 2 |
| BRENNING,K struck out swinging (1-2 BKKS). | 1 | 2 |
| KIEFER,B doubled to right center (1-1 FB). | 1 | 2 |
| MATHIS,T struck out swinging (3-2 BBSFBFS). | 1 | 2 |
| SOCKWELL,P doubled to left center, RBI (1-0 B); KIEFER,B scored. | 2 | 2 |
| HOMAN,R struck out swinging (2-2 FBFFFBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 7th
| Plays | UNA | MEM |
|---|---|---|
| GOODMAN, H. doubled to right center (1-0 B). | 2 | 2 |
| MARSHALL, P. struck out swinging (3-2 BSFBBS). | 2 | 2 |
| OUELLETTE, K struck out swinging (0-2 FKFS). | 2 | 2 |
| VAAGE, N. singled, out on the play, out at second rf to 1b to p to ss to 1b to ss, RBI (2-2 KBFB); GOODMAN, H. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 8th
| Plays | UNA | MEM |
|---|---|---|
| LANGSTON,L fouled out to 1b (2-2 SFBB). | 2 | 3 |
| CHRESTMAN,C doubled to left field (0-0). | 2 | 3 |
| KAIN,H struck out looking (2-2 BKSBFK). | 2 | 3 |
| KELLY, L. to p for SMITH, A.. | 2 | 3 |
| ELLIOTT,D struck out swinging, out at first c to 1b (1-2 BKFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 8th
| Plays | UNA | MEM |
|---|---|---|
| TRELA, A. singled to right field (2-0 BB). | 2 | 3 |
| HENNEMANN, C fouled out to rf (0-1 F). | 2 | 3 |
| TRELA, A. out at second c to 2b, caught stealing. | 2 | 3 |
| STEPTER, K. struck out swinging (1-2 SFFBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Alabama

2
Final3

Memphis

North Alabama - Top of 9th
| Plays | UNA | MEM |
|---|---|---|
| / for KELLY, L.. | 2 | 3 |
| NEEL, C. to p. | 2 | 3 |
| GOODMAN, H. to lf. | 2 | 3 |
| MARSHALL, P. to rf. | 2 | 3 |
| BELL, E. to cf for OUELLETTE, K. | 2 | 3 |
| SANTANA, J. to c for STEPTER, K.. | 2 | 3 |
| BRENNING,K struck out swinging (2-2 BSBFS). | 2 | 3 |
| KIEFER,B struck out looking (1-2 SFBK). | 2 | 3 |
| MATHIS,T grounded out to 2b (1-2 KSB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 9th
| Plays | UNA | MEM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Alabama

| 2B | Davis Elliott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| RF | Kevin Brenning | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| DH | Ben Kiefer | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Tate Mathis | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Peyton Sockwell | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3B | Reid Homan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Landon Langston | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| CF | Colt Chrestman | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Harris Kain | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| P | Colin Chamblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keegan Foge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hunter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 39 | 2 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 24 | 8 |

Memphis

| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| CF/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/LF | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 |
| LF/RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
