University of Memphis Athletics
North Alabama vs Memphis
4/22/2019
FedExPark
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 10 | 0 |
Win: Smith, Alex (4-2)Loss: Hunter Davidson (2-2)Save: Neel, Colton (1)
Scoring Summary
Team | UNA | MEM |
---|---|---|
4th KAIN,H advanced to second on a wild pitch; CHRESTMAN,C scored on a wild pitch. | 1 | 0 |
5th OUELLETTE, K singled to center field, RBI (1-2 BSKF); MARSHALL, P. advanced to second; GOODMAN, H. scored. | 1 | 1 |
5th VAAGE, N. grounded out to ss, RBI (2-0 BB); OUELLETTE, K advanced to third; MARSHALL, P. scored. | 1 | 2 |
7th SOCKWELL,P doubled to left center, RBI (1-0 B); KIEFER,B scored. | 2 | 2 |
7th VAAGE, N. singled, out on the play, out at second rf to 1b to p to ss to 1b to ss, RBI (2-2 KBFB); GOODMAN, H. scored. | 2 | 3 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis Elliott | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Kevin Brenning | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Ben Kiefer | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Tate Mathis | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Peyton Sockwell | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Reid Homan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Landon Langston | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Colt Chrestman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris Kain | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colin Chamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keegan Foge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 1 | 1 | 0 | 14 | 11 |
Batting
2B: Ben Kiefer (1); Peyton Sockwell (1); Colt Chrestman (1)
Baserunning
SB: Peyton Sockwell (1)
Fielding
E: Landon Langston (1)
Memphis
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Chamblin | 3.1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 69 |
Keegan Foge | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Hunter Davidson | 3.2 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 53 |
Totals | 10 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 4 | 135 |