University of Memphis Athletics
Murray State vs Memphis
Scoring Summary
Team | MUR | MEM |
---|---|---|
1st PERKINS homered, RBI (2-1 BBK). | 1 | 0 |
1st SCHAD singled up the middle, RBI (0-1 S); ROBINSON advanced to second; ANDERSON scored. | 2 | 0 |
1st DARMAFALL homered, 3 RBI (1-1 BK); SCHAD scored; ROBINSON scored. | 5 | 0 |
1st VAAGE, N. hit into double play 2b to ss to 1b (1-0 B); GOODMAN, H. out on the play; HENNEMANN, C advanced to third; BROOKS, B. scored. | 5 | 1 |
3rd PERKINS singled through the right side, RBI (1-1 FB); DARMAFALL scored. | 6 | 1 |
3rd TRELA, A. doubled, RBI (1-0 B); HENNEMANN, C scored. | 6 | 2 |
4th JONES, N. grounded out to ss (0-2 FSF); MARSHALL, P. advanced to third, scored on an error by 1b. | 6 | 3 |
7th HOLLY singled to center field, RBI; DARMAFALL scored, unearned. | 7 | 3 |
7th DUKE doubled, 2 RBI (0-2 KS); PERKINS scored, unearned; HOLLY scored, unearned. | 9 | 3 |
7th HENNEMANN, C singled to right field, RBI (2-2 BKKB); BELL, E. scored. | 9 | 4 |
7th TRELA, A. reached on a fielder's choice, advanced to second on an error by 3b, advanced to third, RBI (2-2 KBKB); VAAGE, N. scored, unearned; GOODMAN, H. out at third 3b unassisted; HENNEMANN, C scored. | 9 | 6 |
9th SCHAD singled to left field, RBI (0-1 F); LETELLIER advanced to second; DUKE scored. | 10 | 6 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perkins, Ryan | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Slunder, Jake | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Duke, Tyler | CF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Anderson, Brock | DH | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Robinson, Jaron | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Letellier, Dylan | SS/PH | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Schad, Wes | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 5 |
Darmafall, Sean | LF | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 3 |
Iovino, Vito | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Holly, Jordan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ivey, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 8 | 0 | 13 | 15 |
Batting
2B: Duke, Tyler (1)
HR: Perkins, Ryan (1); Darmafall, Sean (1)
SH: Letellier, Dylan (1); Iovino, Vito (1)
Baserunning
SB: Perkins, Ryan (1); Duke, Tyler (2); Anderson, Brock (1); Letellier, Dylan (1); Iovino, Vito (1); Holly, Jordan (2)
HBP: Perkins, Ryan (1); Slunder, Jake (1)
Fielding
E: Perkins, Ryan (1); Duke, Tyler (1); Schad, Wes (1)
DP: Perkins, Ryan (1); Letellier, Dylan (1); Holly, Jordan (1)
Memphis
Batting
Baserunning
Fielding
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jake | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 40 |
Ivey, Joe | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 40 |
Cozart, Jordan | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
Hayes, Peyton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 0 | 36 |
Totals | 9 | 6 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 36 | 41 | 9 | 9 | 148 |
Memphis
Win: Ivey, Joe (1-0)
Loss: Talley, Drew (0-1)
HBP: Jones, Jake (1); Hayes, Peyton (1)
;
Wimberley, Bailey (1); Smith, Alex (1)
Save: Hayes, Peyton (1)
;
PB:
Jones, Nick (1)