University of Memphis Athletics
Memphis vs Mississippi State
Scoring Summary
Team | MEM | MSU |
|---|---|---|
1st GOODMAN, H. singled to center field, RBI (0-0); NEEL, C. advanced to second; BROOKS, B. scored. | 1 | 0 |
1st OUELLETTE, K singled down the lf line, 2 RBI (0-2 KS); VAAGE, N. advanced to second; GOODMAN, H. scored; NEEL, C. scored. | 3 | 0 |
1st TRELA, A. doubled down the rf line, 2 RBI (0-0); MARSHALL, P. advanced to third; OUELLETTE, K scored; VAAGE, N. scored. | 5 | 0 |
1st HENNEMANN, C singled to left field, 2 RBI (2-1 FBB); TRELA, A. scored; MARSHALL, P. scored. | 7 | 0 |
1st MacNamee grounded out to ss, RBI (0-1 F); Westburg scored. | 7 | 1 |
2nd Gilbert homered to left center, 3 RBI (0-0); Hancock scored; Jordan, R. scored. | 7 | 4 |
5th Foscue singled through the left side, RBI (1-1 KB); MacNamee advanced to third; Allen scored. | 7 | 5 |
5th Jordan, R. flied out to lf, SF, RBI (1-2 BKKF); MacNamee scored. | 7 | 6 |
5th Hancock flied out to lf, SF, RBI (0-0); Foscue scored, unearned. | 7 | 7 |
6th Allen singled to left center, RBI (3-2 BKBBFFF); Mangum scored. | 7 | 8 |
7th MARSHALL, P. singled up the middle, 2 RBI (0-2 KF); VAAGE, N. scored; NEEL, C. scored. | 9 | 8 |
8th MacNamee doubled to right center, 2 RBI (3-1 BFBB); Allen scored; Mangum scored. | 9 | 10 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ben | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Neel, Colton | CF/P | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Goodman, Hunter | DH/LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Vaage, Nick | LF/1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ouellette, Kyle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bell, Evan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Payton | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Trela, Alec | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Hennemann, Cale | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Santana, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Denz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 9 | 7 | 0 | 10 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mangum | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Westburg | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Allen | 1B | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
Macnamee | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Foscue | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Jordan, R. | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Skelton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Halter | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hancock | C | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Gilbert | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 6 | 1 | 5 | 8 |
Batting
2B: Mangum (1); Macnamee (2)
HR: Gilbert (1)
SF: Jordan, R. (1); Hancock (1)
Fielding
DP: Allen (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Denz, Danny | 3.0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 61 |
| Kelly, Landon | 2.0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 24 |
| Metoxen, Takoda | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
| Smith, Alex | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Scheer, Joshua | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7 |
| Totals | 14 | 10 | 9 | 6 | 5 | 1 | 0 | 0 | 1 | 34 | 42 | 11 | 6 | 142 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | 0.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 26 |
Smith | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 41 |
Self | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 33 |
Eagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Barlow | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
Gordon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
| Totals | 7 | 9 | 9 | 7 | 10 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 7 | 161 |

.png&width=200&height=200&type=webp)














