University of Memphis Athletics
MEM vs Lipscomb
Scoring Summary
Team  | MEM  | LIP  | 
|---|---|---|
 1st MARSHALL, P. singled to center field, RBI (2-1 BBK); TRELA, A. advanced to second; GOODMAN, H. scored.  | 1  | 0  | 
 2nd WATSON flied out to cf, SAC, RBI (1-0 B); BASHLOR scored.  | 1  | 1  | 
 3rd TRELA, A. reached on a fielding error by ss, RBI; GOODMAN, H. scored, unearned.  | 2  | 1  | 
 5th ADAMS singled up the middle, RBI (0-1 F); WATSON scored.  | 2  | 2  | 
 9th MOORE tripled to left center, RBI (1-0 B); HOUGHTON scored, unearned.  | 2  | 3  | 
 MEM
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ben | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Goodman, Hunter | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Hennemann, Cale | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Trela, Alec | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Marshall, Payton | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Vaage, Nick | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Stepter, Keith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jones, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santana, Jason | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Neel, Colton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 5 | 2 | 3 | 0 | 9 | 8 | 
 Lipscomb
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Adams  | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Symonette  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Dodson  | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Bashlor  | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Graves  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Sorrells  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Watson  | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Houghton  | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Moore  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
 Maldonado  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gutierrez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brenczewski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 3 | 9 | 3 | 1 | 0 | 8 | 6 | 
Batting
2B: Dodson (1)
3B: Moore (1)
SH: Sorrells (1); Houghton (2)
SF: Watson (1)
Fielding 
E: Adams (1); Dodson (1); Moore (1)
 MEM
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Alex | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 42 | 
| Muse, James | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 3 | 24 | 
| Metoxen, Takoda | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 | 
| Scheer, Joshua | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | 
| Smith, Alex | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 | 
| Totals | 9 | 3 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 31 | 36 | 10 | 7 | 120 | 
 Lipscomb
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Maldonado  | 4.0 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 67 | 
 Gutierrez  | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 46 | 
 Brenczewski  | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 | 
| Totals | 5 | 2 | 1 | 3 | 9 | 2 | 0 | 1 | 0 | 33 | 37 | 8 | 8 | 140 | 
















